Загрузка данных


 1 permit udp 10.0.19.0 0.0.0.31 host 10.0.0.11 eq ntp
    2 permit udp 10.0.19.0 0.0.0.31 host 10.0.0.111 eq ntp
    3 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.11 eq domain
    4 permit udp 10.0.16.0 0.0.0.63 host 10.0.0.11 eq domain
    5 permit udp 10.0.16.0 0.0.0.63 host 10.0.0.11 eq 88
    6 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.11 eq 88
    7 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.11 eq 135
    8 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.11 eq 389
    9 permit udp 10.0.16.0 0.0.0.63 host 10.0.0.11 eq 389
    10 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.11 eq 445
    11 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.11 eq 464
    12 permit udp 10.0.16.0 0.0.0.63 host 10.0.0.11 eq 464
    13 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.11 eq 3268
    14 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.11 range 49152 65535
    15 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.111 eq domain
    16 permit udp 10.0.16.0 0.0.0.63 host 10.0.0.111 eq domain
    17 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.111 eq 88
    18 permit udp 10.0.16.0 0.0.0.63 host 10.0.0.111 eq 88
    19 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.111 eq 135
    20 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.111 eq 389
    21 permit udp 10.0.16.0 0.0.0.63 host 10.0.0.111 eq 389
    22 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.111 eq 445
    23 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.111 eq 464
    24 permit udp 10.0.16.0 0.0.0.63 host 10.0.0.111 eq 464
    25 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.111 eq 3268
    26 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.111 range 49152 65535
    27 permit icmp any host 10.0.0.11
    28 permit icmp any host 10.0.0.111
    29 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.25 eq 445
    30 permit tcp 10.0.16.0 0.0.0.63 host 10.0.1.51 eq 445
    31 permit tcp 10.0.16.0 0.0.0.63 10.0.77.0 0.0.0.255 established
    32 permit icmp 10.0.16.0 0.0.0.63 10.0.77.0 0.0.0.255 echo-reply
    33 permit tcp 10.0.16.0 0.0.0.63 10.0.77.0 0.0.0.255 eq 3389
    34 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.3 range 2040 2091
    35 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.3 range 1540 1591
    36 permit udp 10.0.16.0 0.0.0.63 host 10.0.0.3 eq 475
    37 permit udp 10.0.16.0 0.0.0.63 host 10.0.0.3 eq 1947
    38 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.3 eq 1947
    39 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.3 eq 475
    40 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.40 eq 1947
    41 permit udp 10.0.16.0 0.0.0.63 host 10.0.0.40 eq 1947
    42 permit udp 10.0.16.0 0.0.0.63 host 10.0.0.40 eq 475
    43 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.40 eq 475
    44 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.28 eq 22
    45 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.28 eq www
    46 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.28 established
    47 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.7 eq 8090
    48 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.32 established
    49 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.32 eq www
    50 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.26 eq 13000
    51 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.26 eq 14000
    52 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.26 eq 13299
    53 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.26 established
    54 permit tcp 10.0.16.0 0.0.0.63 10.0.77.0 0.0.0.255 eq 22
    55 permit tcp 10.0.16.0 0.0.0.63 10.0.77.0 0.0.0.255 eq 5900
    56 permit udp any any eq bootps (1920 matches)
    57 permit udp any any eq bootpc
    58 permit udp any host 10.0.0.26 eq tftp
    59 permit udp any host 10.0.0.26 gt 1023
    60 permit ip 10.0.16.0 0.0.0.63 host 10.0.0.5
    61 permit ip 10.0.16.0 0.0.0.63 host 10.0.7.25
    62 permit ip 10.0.16.0 0.0.0.63 host 10.0.7.24
    63 permit ip 10.0.16.0 0.0.0.63 10.0.4.0 0.0.0.255 (11878 matches)
    64 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.32 eq 62354
    65 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.38 eq 8082
    66 permit tcp 10.0.16.0 0.0.0.63 host 10.0.0.30 eq www
    67 deny ip any any (359646 matches)