Загрузка данных
PS C:\Siemens\NX\STEP214UG> & "C:\Siemens\NX\UGFLEXLM\lmutil.exe" lmstat -a -c "28000@10.17.17.10"
lmutil - Copyright (c) 1989-2017 Flexera Software LLC. All Rights Reserved.
Flexible License Manager status on Fri 9/25/2026 08:59
[Detecting lmgrd processes...]
License server status: 28000@sbrlic
License file(s) on sbrlic: C:\Program Files\Siemens\PLMLicenseServer\License_Ugslmd.txt:
sbrlic: license server UP (MASTER) v11.16.4
Vendor daemon status (on sbrlic):
ugslmd: UP v11.16.4
Feature usage info:
Users of prd_shopfloor: (Total of 1 license issued; Total of 0 licenses in use)
Users of vis_vsa_buildmodel: (Total of 6 licenses issued; Total of 0 licenses in use)
Users of visview_vsa_buildmodel: (Total of 6 licenses issued; Total of 0 licenses in use)
Users of visview_vsa_runsim: (Total of 6 licenses issued; Total of 0 licenses in use)
Users of visview_vsa_savedoc: (Total of 6 licenses issued; Total of 0 licenses in use)
Users of prd_cables: (Total of 1 license issued; Total of 0 licenses in use)
Users of MA_geometric_tol: (Total of 50 licenses issued; Total of 6 licenses in use)
"MA_geometric_tol" v39.0, vendor: ugslmd, expiry: permanent(no expiration date)
floating license
BakirovaGI NTC-AKP2-243 NTC-AKP2-2430.0 (v36.000) (sbrlic/28000 301), start Fri 9/25 7:00
Galimova.L NTC-AKP2-242 NTC-AKP2-2420.0 (v36.000) (sbrlic/28000 6201), start Fri 9/25 7:00
ntc-sar4 NTC-AKP2-98 NTC-AKP2-980.0 (v36.000) (sbrlic/28000 15201), start Fri 9/25 7:01
PerfilevMY NTC-NK3-08 NTC-NK3-080.0 (v36.000) (sbrlic/28000 38301), start Fri 9/25 7:02
MinnegalievAM NTC-NK3-19 NTC-NK3-190.0 (v36.000) (sbrlic/28000 60101), start Fri 9/25 7:04
MustafinaIR REENG-TP-04 REENG-TP-040.0 (v36.000) (sbrlic/28000 62301), start Fri 9/25 7:04
Users of NX11110: (Total of 294 licenses issued; Total of 48 licenses in use)
"NX11110" v39.0, vendor: ugslmd, expiry: permanent(no expiration date)
floating license
BakirovaGI NTC-AKP2-243 NTC-AKP2-2430.0 (v39.0) (sbrlic/28000 101), start Fri 9/25 7:00
ntc-vai1 NTC-NK-28 NTC-NK-280.0 (v39.0) (sbrlic/28000 2601), start Fri 9/25 7:00
ZakirovKI LAIP18 LAIP180.0 (v39.0) (sbrlic/28000 4901), start Fri 9/25 7:00
SadikovAA NTC-DVT-28 NTC-DVT-280.0 (v39.0) (sbrlic/28000 5601), start Fri 9/25 7:00
Galimova.L NTC-AKP2-242 NTC-AKP2-2420.0 (v39.0) (sbrlic/28000 5901), start Fri 9/25 7:00
ChernyshevKA NTC-SP-47 NTC-SP-470.0 (v39.0) (sbrlic/28000 7301), start Fri 9/25 7:00
MaslakovaDA NTC-AKP-163 NTC-AKP-1630.0 (v39.0) (sbrlic/28000 8601), start Fri 9/25 7:00
MakarovVN NTC-NK3-18 NTC-NK3-180.0 (v39.0) (sbrlic/28000 8901), start Fri 9/25 7:00
ntc-yav NTC-AKP2-99 NTC-AKP2-990.0 (v39.0) (sbrlic/28000 9701), start Fri 9/25 7:00
Matushkina.VA NTC-AKP2-246 NTC-AKP2-2460.0 (v39.0) (sbrlic/28000 10301), start Fri 9/25 7:00
tb6 D103-3-45 D103-3-450.0 (v39.0) (sbrlic/28000 10601), start Fri 9/25 7:00
ntc-sar4 NTC-AKP2-98 NTC-AKP2-980.0 (v39.0) (sbrlic/28000 14901), start Fri 9/25 7:01
ntc-vai2 NTC-AKP2-125 NTC-AKP2-1250.0 (v39.0) (sbrlic/28000 15301), start Fri 9/25 7:01
ChesnokovVV NTC-TC-43 NTC-TC-430.0 (v39.0) (sbrlic/28000 18901), start Fri 9/25 7:01
KhabirovIF NTC-NK-25 NTC-NK-250.0 (v39.0) (sbrlic/28000 19901), start Fri 9/25 7:01
Timerkaev.KI NTC-AKP2-240 NTC-AKP2-2400.0 (v39.0) (sbrlic/28000 20501), start Fri 9/25 7:01
UstyuzhinKV NTC-DVT-37 NTC-DVT-370.0 (v39.0) (sbrlic/28000 22001), start Fri 9/25 7:01
MukhamedyarovMG D10_208_4 D10_208_40.0 (v39.0) (sbrlic/28000 27401), start Fri 9/25 7:02
ntc-lva NTC-KD-DZ8 NTC-KD-DZ80.0 (v39.0) (sbrlic/28000 27701), start Fri 9/25 7:02
Khabirov_AA NTC-AKP2-285 NTC-AKP2-2850.0 (v39.0) (sbrlic/28000 28601), start Fri 9/25 7:02
AraslanovaNV1 rd-pc-00364 rd-pc-003640.0 (v39.0) (sbrlic/28000 29201), start Fri 9/25 7:02
GrishinOV NTC-SPT-14 NTC-SPT-140.0 (v39.0) (sbrlic/28000 29801), start Fri 9/25 7:02
harisoviz D209_302_4 D209_302_40.0 (v39.0) (sbrlic/28000 30101), start Fri 9/25 7:02
NasyrovRA REENG-188 REENG-1880.0 (v39.0) (sbrlic/28000 30401), start Fri 9/25 7:02
IkhsanovIF REENG-PS-10 REENG-PS-100.0 (v39.0) (sbrlic/28000 34501), start Fri 9/25 7:02
IshalinAK2 ZSA-PC-432 ZSA-PC-4320.0 (v39.0) (sbrlic/28000 35001), start Fri 9/25 7:02
ntc-hrd NTC-KFU-14 NTC-KFU-140.0 (v39.0) (sbrlic/28000 35201), start Fri 9/25 7:02
VarlamovaAA REENG-IC-03 REENG-IC-030.0 (v39.0) (sbrlic/28000 36801), start Fri 9/25 7:02
zuevava D06_223_3 D06_223_30.0 (v39.0) (sbrlic/28000 37401), start Fri 9/25 7:02
PerfilevMY NTC-NK3-08 NTC-NK3-080.0 (v39.0) (sbrlic/28000 38001), start Fri 9/25 7:02
ntc-adl NTC-SPT-19 NTC-SPT-190.0 (v39.0) (sbrlic/28000 39901), start Fri 9/25 7:03
AbdullinAF NTC-NK3-01 NTC-NK3-010.0 (v39.0) (sbrlic/28000 40201), start Fri 9/25 7:03
Klinov.AE NTC-SPT-15 NTC-SPT-150.0 (v39.0) (sbrlic/28000 40401), start Fri 9/25 7:03
SaetgalinRK NTC-RS-12 NTC-RS-120.0 (v39.0) (sbrlic/28000 41001), start Fri 9/25 7:03
ntc-eas REENG-KR-06 REENG-KR-060.0 (v39.0) (sbrlic/28000 44301), start Fri 9/25 7:03
ShumakovAN D10_209_2 D10_209_20.0 (v39.0) (sbrlic/28000 50001), start Fri 9/25 7:03
ntc-fgy NTC-SPT-12 NTC-SPT-120.0 (v39.0) (sbrlic/28000 52201), start Fri 9/25 7:04
SalikhovAI NTC-NK2-13 NTC-NK2-130.0 (v39.0) (sbrlic/28000 52801), start Fri 9/25 7:04
MinagulovIF NTC-NK2-27 NTC-NK2-270.0 (v39.0) (sbrlic/28000 56301), start Fri 9/25 7:04
Luzgin_SV NTC-NK2-19 NTC-NK2-190.0 (v39.0) (sbrlic/28000 56801), start Fri 9/25 7:04
ZuevYS NTC-RS-27 NTC-RS-270.0 (v39.0) (sbrlic/28000 57501), start Fri 9/25 7:04
LazarevYA NTC-KR-16 NTC-KR-160.0 (v39.0) (sbrlic/28000 57801), start Fri 9/25 7:04
Laip9 LAIP25 LAIP250.0 (v39.0) (sbrlic/28000 58901), start Fri 9/25 7:04
MinnegalievAM NTC-NK3-19 NTC-NK3-190.0 (v39.0) (sbrlic/28000 60201), start Fri 9/25 7:04
MustafinaIR REENG-TP-04 REENG-TP-040.0 (v39.0) (sbrlic/28000 62101), start Fri 9/25 7:04
TenkovAN PC-NN000043 PC-NN0000430.0 (v39.0) (sbrlic/28000 67802), start Fri 9/25 8:24
GizatulinRH ZSA-PC-498 ZSA-PC-4980.0 (v39.0) (sbrlic/28000 76801), start Fri 9/25 8:52
DmitrukAO NTC-ICPAC-16 NTC-ICPAC-160.0 (v39.0) (sbrlic/28000 80501), start Fri 9/25 8:56
Users of NX12100N: (Total of 298 licenses issued; Total of 67 licenses in use)
"NX12100N" v39.0, vendor: ugslmd, expiry: permanent(no expiration date)
floating license
UtrendeevDD zsa-pc-568 zsa-pc-5680.0 (v39.0) (sbrlic/28000 401), start Fri 9/25 7:00
ham D301_E3_2 D301_E3_20.0 (v39.0) (sbrlic/28000 801), start Fri 9/25 7:00
ntc-sdn1 reeng-ps-40 reeng-ps-400.0 (v39.0) (sbrlic/28000 1001), start Fri 9/25 7:00
generalova D209_202_3 D209_202_30.0 (v39.0) (sbrlic/28000 1401), start Fri 9/25 7:00
ntc-haa NTC-NK-39 NTC-NK-390.0 (v39.0) (sbrlic/28000 3101), start Fri 9/25 7:00
FahrutdinovaAR ZSA-PC-233 ZSA-PC-2330.0 (v39.0) (sbrlic/28000 6601), start Fri 9/25 7:00
ntc-srr3 NTC-NK3-50 NTC-NK3-500.0 (v39.0) (sbrlic/28000 7001), start Fri 9/25 7:00
KirpichenkovAA ZSA-PC-381 ZSA-PC-3810.0 (v39.0) (sbrlic/28000 7601), start Fri 9/25 7:00
PavlovVA REENG-TP-164 REENG-TP-1640.0 (v39.0) (sbrlic/28000 9401), start Fri 9/25 7:00
Fayzrakhmanov.DR NTC-KO-M46 NTC-KO-M460.0 (v39.0) (sbrlic/28000 10001), start Fri 9/25 7:00
KapustinRA IC-KM-38 IC-KM-380.0 (v39.0) (sbrlic/28000 12201), start Fri 9/25 7:01
repich D10_209_1 D10_209_10.0 (v39.0) (sbrlic/28000 12401), start Fri 9/25 7:01
Ivanushkin.AV REENG-TP-119 REENG-TP-1190.0 (v39.0) (sbrlic/28000 12701), start Fri 9/25 7:01
ntc-nvd NTC-AKP-17 NTC-AKP-170.0 (v39.0) (sbrlic/28000 17901), start Fri 9/25 7:01
GaraevAZ unit-31 unit-310.0 (v39.0) (sbrlic/28000 18601), start Fri 9/25 7:01
MavletovNF D06_224_11 D06_224_110.0 (v39.0) (sbrlic/28000 21101), start Fri 9/25 7:01
MedvedyukSV IC-ML-03 IC-ML-030.0 (v39.0) (sbrlic/28000 22301), start Fri 9/25 7:01
ntc-krh1 NTC-KO-M08 NTC-KO-M080.0 (v39.0) (sbrlic/28000 23601), start Fri 9/25 7:01
ntc-ken2 NTC-AKP-21 NTC-AKP-210.0 (v39.0) (sbrlic/28000 23901), start Fri 9/25 7:01
ZverevAV d04_FMS d04_FMS0.0 (v39.0) (sbrlic/28000 24201), start Fri 9/25 7:01
ShaykhinRR D06_224_1 D06_224_10.0 (v39.0) (sbrlic/28000 24801), start Fri 9/25 7:02
ntc-cai1 NTC-ICPAC-12 NTC-ICPAC-120.0 (v39.0) (sbrlic/28000 25701), start Fri 9/25 7:02
BronskiyKS IC-PC-16 IC-PC-160.0 (v39.0) (sbrlic/28000 26801), start Fri 9/25 7:02
GazizovTA D06_216_2 D06_216_20.0 (v39.0) (sbrlic/28000 27101), start Fri 9/25 7:02
BikazakovaGM gmlp3 gmlp30.0 (v39.0) (sbrlic/28000 28001), start Fri 9/25 7:02
OvchinnikovYA IC-KM-48 IC-KM-480.0 (v39.0) (sbrlic/28000 28301), start Fri 9/25 7:02
PetukhovEN IC-KM-15 IC-KM-150.0 (v39.0) (sbrlic/28000 28901), start Fri 9/25 7:02
ZherebtsovSA NTC-ICPAC-15 NTC-ICPAC-150.0 (v39.0) (sbrlic/28000 29501), start Fri 9/25 7:02
KuzmenkoSV REENG-TP-162 REENG-TP-1620.0 (v39.0) (sbrlic/28000 32301), start Fri 9/25 7:02
KashapovRR ZSA-PC-295 ZSA-PC-2950.0 (v39.0) (sbrlic/28000 32701), start Fri 9/25 7:02
malyshevasv d209_302_7 d209_302_70.0 (v39.0) (sbrlic/28000 33101), start Fri 9/25 7:02
Valeev.DI D09_320_4 D09_320_40.0 (v39.0) (sbrlic/28000 33701), start Fri 9/25 7:02
LazarevYA NTC-KR-16 NTC-KR-160.0 (v39.0) (sbrlic/28000 34301), start Fri 9/25 7:02
PanchenkoAA IC-PC-80 IC-PC-800.0 (v39.0) (sbrlic/28000 34801), start Fri 9/25 7:02
MufazalovTS ZSA-PC-409 ZSA-PC-4090.0 (v39.0) (sbrlic/28000 36201), start Fri 9/25 7:02
pakdi NTC-SA-32 NTC-SA-320.0 (v39.0) (sbrlic/28000 37101), start Fri 9/25 7:02
UtrendeevDD ZSA-PC-163 ZSA-PC-1630.0 (v39.0) (sbrlic/28000 38401), start Fri 9/25 7:02
MagizovRN1 ZSA-PC-424 ZSA-PC-4240.0 (v39.0) (sbrlic/28000 42301), start Fri 9/25 7:03
SharifullinM D209_302_3 D209_302_30.0 (v39.0) (sbrlic/28000 42901), start Fri 9/25 7:03
ntc-zau NTC-IP-46 NTC-IP-460.0 (v39.0) (sbrlic/28000 43301), start Fri 9/25 7:03
gabdulhakov D06_224_9 D06_224_90.0 (v39.0) (sbrlic/28000 43501), start Fri 9/25 7:03
NurievaAT1 NTC-SA-72 NTC-SA-720.0 (v39.0) (sbrlic/28000 44501), start Fri 9/25 7:03
FaskhievRI NTC-RS-07 NTC-RS-070.0 (v39.0) (sbrlic/28000 46001), start Fri 9/25 7:03
ShershovAV LVM3 LVM30.0 (v39.0) (sbrlic/28000 46301), start Fri 9/25 7:03
Kiyamov.RA D01_B118_84_2 D01_B118_84_20.0 (v39.0) (sbrlic/28000 46601), start Fri 9/25 7:03
TideVP ZSA-PC-442 ZSA-PC-4420.0 (v39.0) (sbrlic/28000 47801), start Fri 9/25 7:03
NemovTA REENG-NTC-01 REENG-NTC-010.0 (v39.0) (sbrlic/28000 48901), start Fri 9/25 7:03
MurtazinRF NTC-TC-42 NTC-TC-420.0 (v39.0) (sbrlic/28000 49101), start Fri 9/25 7:03
GareevaAR REENG-TP-29 REENG-TP-290.0 (v39.0) (sbrlic/28000 50301), start Fri 9/25 7:03
KochetkovEI ntc-ka-t160 ntc-ka-t1600.0 (v39.0) (sbrlic/28000 51101), start Fri 9/25 7:03
TokmashovAV NTC-MT-44 NTC-MT-440.0 (v39.0) (sbrlic/28000 51401), start Fri 9/25 7:03
Garaev.AZ REENG-KR-52 REENG-KR-520.0 (v39.0) (sbrlic/28000 52001), start Fri 9/25 7:04
RubanAA IC-PC-126 IC-PC-1260.0 (v39.0) (sbrlic/28000 52501), start Fri 9/25 7:04
SaifulinIA ZSA-RS-35 ZSA-RS-350.0 (v39.0) (sbrlic/28000 53101), start Fri 9/25 7:04
Yusupov.MS d10_209_ums d10_209_ums0.0 (v39.0) (sbrlic/28000 54201), start Fri 9/25 7:04
ZiatdinovFN ZSA-PC-172 ZSA-PC-1720.0 (v39.0) (sbrlic/28000 55301), start Fri 9/25 7:04
ntc-zar reeng-103 reeng-1030.0 (v39.0) (sbrlic/28000 55601), start Fri 9/25 7:04
SolomonovDI gmlp1 gmlp10.0 (v39.0) (sbrlic/28000 59501), start Fri 9/25 7:04
ntc-krr1 NTC-NK-101 NTC-NK-1010.0 (v39.0) (sbrlic/28000 60401), start Fri 9/25 7:04
ntc-grr5 NTC-TOR-07 NTC-TOR-070.0 (v39.0) (sbrlic/28000 60701), start Fri 9/25 7:04
MatveevNI REENG-KR-55 REENG-KR-550.0 (v39.0) (sbrlic/28000 61201), start Fri 9/25 7:04
KopylovaII NTC-REENG-107 NTC-REENG-1070.0 (v39.0) (sbrlic/28000 61801), start Fri 9/25 7:04
SibgatovIH ZSA-PC-102 ZSA-PC-1020.0 (v39.0) (sbrlic/28000 64801), start Fri 9/25 7:55
Khamadeev.IM REENG-IC-13 REENG-IC-130.0 (v39.0) (sbrlic/28000 73401), start Fri 9/25 8:47
DubrovinVA ntc-sa-68 ntc-sa-680.0 (v39.0) (sbrlic/28000 78902), start Fri 9/25 8:56
2 RESERVATIONs for GROUP G_ROUTING (sbrlic/28000)
Users of NX13210N: (Total of 6 licenses issued; Total of 2 licenses in use)
"NX13210N" v39.0, vendor: ugslmd, expiry: permanent(no expiration date)
floating license
KostinSG REENG-KR-31 REENG-KR-310.0 (v39.0) (sbrlic/28000 13301), start Fri 9/25 7:01
zakiroviz D06_216_3 D06_216_30.0 (v39.0) (sbrlic/28000 47301), start Fri 9/25 7:03
Users of NX13300N: (Total of 150 licenses issued; Total of 45 licenses in use)
"NX13300N" v39.0, vendor: ugslmd, expiry: permanent(no expiration date)
floating license
SharifullinaEI REENG-TP-11 REENG-TP-110.0 (v39.0) (sbrlic/28000 1701), start Fri 9/25 7:00
SemikovAA IC-ML-04 IC-ML-040.0 (v39.0) (sbrlic/28000 2801), start Fri 9/25 7:00
FazylgalimovAF NTC-AKP-37 NTC-AKP-370.0 (v39.0) (sbrlic/28000 5201), start Fri 9/25 7:00
ntc-sra2 NTC-KO-M45 NTC-KO-M450.0 (v39.0) (sbrlic/28000 6301), start Fri 9/25 7:00
Galimov_AA NTC-AKP2-80 NTC-AKP2-800.0 (v39.0) (sbrlic/28000 7901), start Fri 9/25 7:00
KostinSG REENG-KR-31 REENG-KR-310.0 (v39.0) (sbrlic/28000 9101), start Fri 9/25 7:00
BrednevKY1 ZSA-PC-441 ZSA-PC-4410.0 (v39.0) (sbrlic/28000 11001), start Fri 9/25 7:00
UtarovTP NTC-KO-M40 NTC-KO-M400.0 (v39.0) (sbrlic/28000 12901), start Fri 9/25 7:01
muhametovra ZSA-PC-592 ZSA-PC-5920.0 (v39.0) (sbrlic/28000 13501), start Fri 9/25 7:01
FokeevAG d94_fokeev_1 d94_fokeev_10.0 (v39.0) (sbrlic/28000 13901), start Fri 9/25 7:01
ntc-nff NTC-IP-42 NTC-IP-420.0 (v39.0) (sbrlic/28000 15501), start Fri 9/25 7:01
ntc-maa3 NTC-AKP2-113 NTC-AKP2-1130.0 (v39.0) (sbrlic/28000 15901), start Fri 9/25 7:01
ntc-sma4 reeng-ps-18 reeng-ps-180.0 (v39.0) (sbrlic/28000 16401), start Fri 9/25 7:01
Talipov.II REENG-IC-14 REENG-IC-140.0 (v39.0) (sbrlic/28000 17401), start Fri 9/25 7:01
ntc-kav6 reeng-tp-118 reeng-tp-1180.0 (v39.0) (sbrlic/28000 20801), start Fri 9/25 7:01
Malikov.LI NTC-AKP2-223 NTC-AKP2-2230.0 (v39.0) (sbrlic/28000 22601), start Fri 9/25 7:01
MustafinNI NTC-NK-107 NTC-NK-1070.0 (v39.0) (sbrlic/28000 25301), start Fri 9/25 7:02
KHabibullinLR ZSA-PC-420 ZSA-PC-4200.0 (v39.0) (sbrlic/28000 26001), start Fri 9/25 7:02
ntc-kav12 NTC-GPP-40 NTC-GPP-400.0 (v39.0) (sbrlic/28000 30801), start Fri 9/25 7:02
ntc-kas REENG-KE-08 REENG-KE-080.0 (v39.0) (sbrlic/28000 31501), start Fri 9/25 7:02
Nasirova.ZR ntc-kk-k054 ntc-kk-k0540.0 (v39.0) (sbrlic/28000 35501), start Fri 9/25 7:02
Gabdullina.LF NTC-ICPAC-11 NTC-ICPAC-110.0 (v39.0) (sbrlic/28000 35701), start Fri 9/25 7:02
GaripovSG NTC-SPT-16 NTC-SPT-160.0 (v39.0) (sbrlic/28000 36501), start Fri 9/25 7:02
ChernyshevKA NTC-SP-47 NTC-SP-470.0 (v39.0) (sbrlic/28000 38701), start Fri 9/25 7:03
SuhovMM LAIP27 LAIP270.0 (v39.0) (sbrlic/28000 39001), start Fri 9/25 7:03
MuslimovIV IC-PC-44 IC-PC-440.0 (v39.0) (sbrlic/28000 41301), start Fri 9/25 7:03
KhaybulinMR zsa-pc-287 zsa-pc-2870.0 (v39.0) (sbrlic/28000 41601), start Fri 9/25 7:03
GafarovR NTC-KO-M13 NTC-KO-M130.0 (v39.0) (sbrlic/28000 44801), start Fri 9/25 7:03
Sidorova_TV reeng-kr-148 reeng-kr-1480.0 (v39.0) (sbrlic/28000 45301), start Fri 9/25 7:03
ntc-vrr ntc-vrr ntc-vrr0.0 (v39.0) (sbrlic/28000 46901), start Fri 9/25 7:03
kachalkova D209_302_5 D209_302_50.0 (v39.0) (sbrlic/28000 47501), start Fri 9/25 7:03
MalinovskiyDA D06_215_4 D06_215_40.0 (v39.0) (sbrlic/28000 48301), start Fri 9/25 7:03
Lebedev.SP NTC-DVT-27 NTC-DVT-270.0 (v39.0) (sbrlic/28000 49401), start Fri 9/25 7:03
kluchnikov D06_215_7 D06_215_70.0 (v39.0) (sbrlic/28000 50501), start Fri 9/25 7:03
ntc-sim4 NTC-NK-40 NTC-NK-400.0 (v39.0) (sbrlic/28000 53901), start Fri 9/25 7:04
FakhretdinovIG NTC-AKP-38 NTC-AKP-380.0 (v39.0) (sbrlic/28000 54901), start Fri 9/25 7:04
ntc-gmr REENG-KR-16 REENG-KR-160.0 (v39.0) (sbrlic/28000 57101), start Fri 9/25 7:04
valievaeg D209_302_1 D209_302_10.0 (v39.0) (sbrlic/28000 58001), start Fri 9/25 7:04
HaertdinovNR ZSA-PC-593 ZSA-PC-5930.0 (v39.0) (sbrlic/28000 58301), start Fri 9/25 7:04
ntc-mmv2 ntc-akp-156 ntc-akp-1560.0 (v39.0) (sbrlic/28000 59201), start Fri 9/25 7:04
ntc-krr1 NTC-NK-101 NTC-NK-1010.0 (v39.0) (sbrlic/28000 60901), start Fri 9/25 7:04
harisoviz D209_302_4 D209_302_40.0 (v39.0) (sbrlic/28000 61501), start Fri 9/25 7:04
Kamalov.A d209_301_1 d209_301_10.0 (v39.0) (sbrlic/28000 66801), start Fri 9/25 8:13
SalamatovAG ntc-akp-102 ntc-akp-1020.0 (v39.0) (sbrlic/28000 68701), start Fri 9/25 8:27
GaynullinRE NTC-KO-M25 NTC-KO-M250.0 (v39.0) (sbrlic/28000 78601), start Fri 9/25 8:54
Users of NXINSPROG: (Total of 1 license issued; Total of 0 licenses in use)
Users of SC12500: (Total of 1 license issued; Total of 1 license in use)
"SC12500" v39.0, vendor: ugslmd, expiry: permanent(no expiration date)
floating license
RubanAA IC-PC-126 IC-PC-1260.0 (v39.0) (sbrlic/28000 39601), start Fri 9/25 7:03
Users of SC13500: (Total of 18 licenses issued; Total of 0 licenses in use)
Users of TOTALMACH: (Total of 43 licenses issued; Total of 31 licenses in use)
"TOTALMACH" v39.0, vendor: ugslmd, expiry: permanent(no expiration date)
floating license
MuzafarovII reeng-tp-170 reeng-tp-1700.0 (v39.0) (sbrlic/28000 2301), start Fri 9/25 7:00
BiktimirovRJ D211_216_2 D211_216_20.0 (v39.0) (sbrlic/28000 3401), start Fri 9/25 7:00
IdiatullinIA D04_Harford_4 D04_Harford_40.0 (v39.0) (sbrlic/28000 4301), start Fri 9/25 7:00
SafinDD1 ZSA-PC-430 ZSA-PC-4300.0 (v39.0) (sbrlic/28000 4701), start Fri 9/25 7:00
MihalevSF D04_stanok_4 D04_stanok_40.0 (v39.0) (sbrlic/28000 8201), start Fri 9/25 7:00
AgafonovSV NTC-AKP2-52 NTC-AKP2-520.0 (v39.0) (sbrlic/28000 18301), start Fri 9/25 7:01
rylov d211_216_04 d211_216_040.0 (v39.0) (sbrlic/28000 19601), start Fri 9/25 7:01
shirinovna ZSA-PC-421 ZSA-PC-4210.0 (v39.0) (sbrlic/28000 20101), start Fri 9/25 7:01
AgafonovDS D04_stanok_10 D04_stanok_100.0 (v39.0) (sbrlic/28000 21601), start Fri 9/25 7:01
Malikov.LI NTC-AKP2-223 NTC-AKP2-2230.0 (v39.0) (sbrlic/28000 23001), start Fri 9/25 7:01
SafinDD1 ZSA-PC-591 ZSA-PC-5910.0 (v39.0) (sbrlic/28000 23301), start Fri 9/25 7:01
SochilinDA REENG-TP-171 REENG-TP-1710.0 (v39.0) (sbrlic/28000 24401), start Fri 9/25 7:01
GoncharenkoVS D04_Goncharenko D04_Goncharenko0.0 (v39.0) (sbrlic/28000 26501), start Fri 9/25 7:02
SpiridonovUV d04_spiridonov d04_spiridonov0.0 (v39.0) (sbrlic/28000 31901), start Fri 9/25 7:02
KobylinPI ntc-nk3-45 ntc-nk3-450.0 (v39.0) (sbrlic/28000 33401), start Fri 9/25 7:02
kochetkov d211_216_07 d211_216_070.0 (v39.0) (sbrlic/28000 37701), start Fri 9/25 7:02
Borisov.BB D211_216_05 D211_216_050.0 (v39.0) (sbrlic/28000 42601), start Fri 9/25 7:03
ntc-krr1 NTC-NK-101 NTC-NK-1010.0 (v39.0) (sbrlic/28000 43801), start Fri 9/25 7:03
Malikov.LI NTC-AKP2-225 NTC-AKP2-2250.0 (v39.0) (sbrlic/28000 48601), start Fri 9/25 7:03
Mosolov.DO D211_216_5 D211_216_50.0 (v39.0) (sbrlic/28000 49701), start Fri 9/25 7:03
ChumakovaGA D10_220_1 D10_220_10.0 (v39.0) (sbrlic/28000 50801), start Fri 9/25 7:03
CarevIA zsa-pc-33 zsa-pc-330.0 (v39.0) (sbrlic/28000 56001), start Fri 9/25 7:04
GolovSV ZSA-PC-202 ZSA-PC-2020.0 (v39.0) (sbrlic/28000 70502), start Fri 9/25 8:41
MubarakshinIM ZSA-PC-435 ZSA-PC-4350.0 (v39.0) (sbrlic/28000 73901), start Fri 9/25 8:48
bublichenkoaa D04_DELTA D04_DELTA0.0 (v39.0) (sbrlic/28000 74301), start Fri 9/25 8:48
6 RESERVATIONs for GROUP G_TMACH (sbrlic/28000)
Users of active_collab: (Total of 2733 licenses issued; Total of 0 licenses in use)
Users of adv_sheet_metal_dsgn: (Total of 3 licenses issued; Total of 0 licenses in use)
Users of adv_structure_mgt: (Total of 2122 licenses issued; Total of 0 licenses in use)
Users of aero_sheet_metal: (Total of 3 licenses issued; Total of 0 licenses in use)
Users of ansys_meshers: (Total of 19 licenses issued; Total of 0 licenses in use)
Users of borrowing: (Total of 1 license issued; Total of 0 licenses in use)
Users of c_p_p_author: (Total of 199998 licenses issued; Total of 0 licenses in use)
Users of change_author: (Total of 10 licenses issued; Total of 0 licenses in use)
Users of change_user: (Total of 333 licenses issued; Total of 0 licenses in use)
Users of classification_user: (Total of 243 licenses issued; Total of 3 licenses in use)
"classification_user" v13.0, vendor: ugslmd, expiry: permanent(no expiration date)
floating license
3 RESERVATIONs for GROUP G_CLASSIFIC (sbrlic/28000)
Users of community_collab: (Total of 3 licenses issued; Total of 0 licenses in use)
Users of community_server: (Total of 1 license issued; Total of 0 licenses in use)
Users of content_mgmt_s1000d: (Total of 20 licenses issued; Total of 0 licenses in use)
Users of content_user: (Total of 20 licenses issued; Total of 20 licenses in use)
"content_user" v13.0, vendor: ugslmd, expiry: permanent(no expiration date)
floating license
20 RESERVATIONs for GROUP G_ETD (sbrlic/28000)
Users of context_mgt_access: (Total of 73 licenses issued; Total of 0 licenses in use)
Users of context_mgt_user: (Total of 208 licenses issued; Total of 0 licenses in use)
Users of die_engineering: (Total of 4 licenses issued; Total of 0 licenses in use)
Users of dotnet_author: (Total of 199998 licenses issued; Total of 0 licenses in use)
Users of easy_plan_lite: (Total of 208 licenses issued; Total of 0 licenses in use)
Users of erp_integration: (Total of 1 license issued; Total of 0 licenses in use)
Users of flat_patterns: (Total of 3 licenses issued; Total of 0 licenses in use)
Users of flytojt_file_transl: (Total of 30 licenses issued; Total of 0 licenses in use)
Users of flytojt_file_translator: (Total of 30 licenses issued; Total of 0 licenses in use)
Users of gateway_id: (Total of 1000 licenses issued; Total of 0 licenses in use)
Users of gfem_ansys: (Total of 19 licenses issued; Total of 0 licenses in use)
Users of gfem_nastran: (Total of 19 licenses issued; Total of 0 licenses in use)
Users of gs_enterprise_tools: (Total of 1 license issued; Total of 0 licenses in use)
Users of gs_server: (Total of 1 license issued; Total of 0 licenses in use)
Users of gs_user: (Total of 30 licenses issued; Total of 0 licenses in use)
Users of ideas_integration: (Total of 796 licenses issued; Total of 0 licenses in use)
