Загрузка данных


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.3.1 -    0 | 1014 | 1014 |    0 |    0 |   15 |    0 |
|                              5.206.64.1 -    0 | 1014 | 1014 |    0 |    1 |   50 |    1 |
|                           10.100.223.54 -    1 |  998 |  994 |    1 |    1 |   15 |    1 |
|                              78.29.0.20 -    4 |  884 |  850 |    1 |    1 |   29 |    1 |
|                            2.63.161.201 -    0 | 1014 | 1014 |    1 |    2 |   15 |    3 |
|                   No response from host -  100 |  204 |    0 |    0 |    0 |    0 |    0 |
|                           80.239.128.74 -    0 | 1014 | 1014 |   45 |   45 |   75 |   45 |
|                          62.115.140.214 -    0 | 1014 | 1014 |   61 |   61 |  102 |   62 |
|                           62.115.134.94 -   27 |  494 |  362 |   72 |   72 |   77 |   73 |
|                           62.115.120.69 -    0 | 1014 | 1014 |   72 |   73 |  135 |   73 |
|                          62.115.141.229 -    0 | 1014 | 1014 |   73 |   75 |  123 |   74 |
|                          62.115.141.150 -   46 |  363 |  199 |   72 |   72 |   76 |   73 |
|                           62.115.127.23 -    0 | 1014 | 1014 |   72 |   72 |  115 |   73 |
|                           62.115.122.35 -    0 | 1014 | 1014 |   72 |   73 |  120 |   73 |
|                          62.115.141.231 -    1 | 1010 | 1009 |   73 |   75 |  117 |   77 |
|                   No response from host -  100 |  204 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  204 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  204 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  204 |    0 |    0 |    0 |    0 |    0 |
|                           3.164.206.127 -    0 | 1014 | 1014 |   73 |   74 |  122 |   74 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider