Загрузка данных
%
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G21 (All units in mm)
(Start cutting path id: path15)
(Change tool to Default tool)
G00 Z5.000000
G00 X19.105255 Y9.690034
M3 S4000
F400
G01 Z-0.125000 F100.0(Penetrate)
G01 X18.722800 Y9.881261 Z-0.125000 F400.000000
G01 X18.391914 Y9.938551 Z-0.125000
G03 X15.839950 Y10.310604 Z-0.125000 I-4.623894 J-22.777783
G03 X13.262473 Y10.397575 Z-0.125000 I-2.070993 J-23.139369
G01 X12.931822 Y10.390365 Z-0.125000
G01 X11.354666 Y11.534830 Z-0.125000
G03 X10.813763 Y11.807613 Z-0.125000 I-1.112056 J-1.532432
G03 X10.214355 Y11.895654 Z-0.125000 I-0.571466 J-1.806205
G01 X7.561231 Y11.856547 Z-0.125000
G03 X6.557222 Y11.728963 Z-0.125000 I0.067126 J-4.542517
G03 X5.606322 Y11.382240 Z-0.125000 I1.071125 J-4.414895
G01 X4.379018 Y10.772193 Z-0.125000
G01 X2.067988 Y10.621719 Z-0.125000
G03 X1.655578 Y10.549394 Z-0.125000 I0.125710 J-1.928818
G03 X1.268438 Y10.389895 Z-0.125000 I0.537365 J-1.853887
G01 X1.191241 Y10.347809 Z-0.125000
G03 X1.055818 Y10.227098 Z-0.125000 I0.191783 J-0.351476
G03 X0.987553 Y10.062692 Z-0.125000 I0.332294 J-0.234353
G01 X6.128906 Y10.062692 Z-0.125000
G02 X6.467349 Y10.038997 Z-0.125000 I-0.000000 J-2.428905
G02 X6.799221 Y9.968411 Z-0.125000 I-0.339061 J-2.409605
G01 X7.212711 Y9.849677 Z-0.125000
G03 X7.505215 Y9.786164 Z-0.125000 I0.628354 J2.188529
G03 X7.803322 Y9.761587 Z-0.125000 I0.335590 J2.250297
G02 X9.682031 Y9.769481 Z-0.125000 I1.039602 J-23.854250
G03 X12.765831 Y9.663309 Z-0.125000 I73.784377 J2098.246565
G01 X7.800814 Y9.608919 Z-0.125000
G02 X7.482719 Y9.635110 Z-0.125000 I0.039151 J2.420227
G02 X7.170547 Y9.702887 Z-0.125000 I0.359252 J2.407476
G01 X6.757057 Y9.821620 Z-0.125000
G03 X6.446003 Y9.887807 Z-0.125000 I-0.629158 J-2.192799
G03 X6.128906 Y9.910024 Z-0.125000 I-0.317097 J-2.251836
G01 X0.980813 Y9.910024 Z-0.125000
G01 X0.980813 Y9.811667 Z-0.125000
G03 X0.983143 Y9.792953 Z-0.125000 I0.076320 J0.000000
G03 X0.990061 Y9.775302 Z-0.125000 I0.073237 J0.018524
G03 X1.167023 Y9.502798 Z-0.125000 I1.801016 J0.975858
G03 X1.384898 Y9.261731 Z-0.125000 I1.620665 J1.245758
G01 X1.441718 Y9.208125 Z-0.125000
G02 X1.472672 Y9.163965 Z-0.125000 I-0.091127 J-0.096805
G02 X1.483569 Y9.111179 Z-0.125000 I-0.122409 J-0.052786
G01 X1.483569 Y8.939936 Z-0.125000
G03 X1.496630 Y8.875068 Z-0.125000 I0.167616 J-0.000000
G03 X1.533727 Y8.820341 Z-0.125000 I0.154710 J0.064933
G03 X1.871031 Y8.585829 Z-0.125000 I0.856317 J0.871830
G03 X2.266896 Y8.476367 Z-0.125000 I0.518949 J1.106205
G01 X3.348114 Y8.366881 Z-0.125000
G02 X3.725988 Y9.017511 Z-0.125000 I1.380285 J-0.366598
G02 X4.382075 Y9.385872 Z-0.125000 I1.002798 J-1.017620
G01 X4.471027 Y9.408130 Z-0.125000
G02 X4.532194 Y9.419526 Z-0.125000 I0.122806 J-0.489319
G02 X4.594306 Y9.423334 Z-0.125000 I0.062112 J-0.504559
G01 X5.312741 Y9.423334 Z-0.125000
G02 X6.137442 Y9.081711 Z-0.125000 I-0.000000 J-1.166252
G02 X6.478994 Y8.257082 Z-0.125000 I-0.824700 J-0.824629
G01 X6.478994 Y7.800644 Z-0.125000
G01 X10.927226 Y7.800644 Z-0.125000
G01 X11.156307 Y7.667020 Z-0.125000
G01 X14.032712 Y7.667020 Z-0.125000
G01 X14.064610 Y7.839516 Z-0.125000
G02 X14.366145 Y8.562948 Z-0.125000 I1.829578 J-0.338033
G02 X14.938770 Y9.098012 Z-0.125000 I1.528304 J-1.061646
G01 X14.947469 Y9.103185 Z-0.125000
G02 X15.128860 Y9.180938 Z-0.125000 I0.378527 J-0.632613
G02 X15.320441 Y9.207028 Z-0.125000 I0.191581 J-0.690348
G01 X16.235825 Y9.207028 Z-0.125000
G02 X16.986397 Y8.896131 Z-0.125000 I-0.000000 J-1.061469
G02 X17.297294 Y8.145559 Z-0.125000 I-0.750572 J-0.750572
G01 X17.297294 Y7.896101 Z-0.125000
G01 X17.781946 Y7.972278 Z-0.125000
G03 X18.167582 Y8.083801 Z-0.125000 I-0.248359 J1.581314
G03 X18.513391 Y8.287804 Z-0.125000 I-0.634000 J1.469802
G01 X18.652893 Y8.395800 Z-0.125000
G03 X18.704290 Y8.458811 Z-0.125000 I-0.109479 J0.141768
G03 X18.722644 Y8.538045 Z-0.125000 I-0.161851 J0.079234
G01 X18.722644 Y8.591495 Z-0.125000
G02 X18.735569 Y8.661268 Z-0.125000 I0.194789 J0.000000
G02 X18.772645 Y8.721749 Z-0.125000 I0.181390 J-0.069591
G01 X18.992478 Y8.965956 Z-0.125000
G02 X19.075876 Y9.026563 Z-0.125000 I0.184545 J-0.166257
G02 X19.176652 Y9.048011 Z-0.125000 I0.100776 J-0.226032
G01 X19.188016 Y9.048011 Z-0.125000
G03 X19.254905 Y9.075717 Z-0.125000 I0.000000 J0.094595
G03 X19.282611 Y9.142606 Z-0.125000 I-0.066889 J0.066889
G01 X19.282611 Y9.403114 Z-0.125000
G03 X19.234960 Y9.571517 Z-0.125000 I-0.319212 J0.000619
G03 X19.105255 Y9.690034 Z-0.125000 I-0.273283 J-0.168848
G01 X19.105255 Y9.690034 Z-0.125000
G00 Z5.000000
(End cutting path id: path15)
(Start cutting path id: path15)
(Change tool to Default tool)
G00 Z5.000000
G00 X18.720528 Y9.055378
G01 Z-0.125000 F100.0(Penetrate)
G01 X18.607829 Y8.938447 Z-0.125000 F400.000000
G02 X18.574643 Y8.915609 Z-0.125000 I-0.072691 J0.070095
G02 X18.535178 Y8.907569 Z-0.125000 I-0.039465 J0.092838
G01 X17.966433 Y8.907569 Z-0.125000
G02 X17.899264 Y8.933163 Z-0.125000 I0.000000 J0.100935
G02 X17.866195 Y8.996991 Z-0.125000 I0.067069 J0.075228
G01 X17.856556 Y9.081006 Z-0.125000
G01 X17.867515 Y9.115508 Z-0.125000
G01 X17.900522 Y9.130302 Z-0.125000
G01 X18.688630 Y9.130302 Z-0.125000
G01 X18.729411 Y9.103325 Z-0.125000
G01 X18.720528 Y9.055378 Z-0.125000
G01 X18.720528 Y9.055378 Z-0.125000
G00 Z5.000000
(End cutting path id: path15)
(Start cutting path id: path9)
(Change tool to Default tool)
G00 Z5.000000
G00 X16.785290 Y8.995189
G01 Z-0.125000 F100.0(Penetrate)
G03 X16.492579 Y9.134695 Z-0.125000 I-0.554429 J-0.786461 F400.000000
G03 X16.317332 Y9.158986 Z-0.125000 I-0.175247 J-0.620031
G01 X15.276866 Y9.158986 Z-0.125000
G03 X14.973682 Y9.074939 Z-0.125000 I0.000000 J-0.588869
G03 X14.571441 Y8.738677 Z-0.125000 I0.871730 J-1.451488
G03 X14.488030 Y8.477709 Z-0.125000 I1.174503 J-0.519208
G03 X14.461955 Y8.187018 Z-0.125000 I1.267518 J-0.260212
G03 X14.861609 Y7.282288 Z-0.125000 I1.291990 J0.030086
G03 X15.783932 Y6.925152 Z-0.125000 I0.892241 J0.934715
G03 X16.688662 Y7.324805 Z-0.125000 I-0.030086 J1.291990
G03 X17.045798 Y8.247129 Z-0.125000 I-0.934715 J0.892241
G03 X16.969462 Y8.655364 Z-0.125000 I-1.291336 J-0.030215
G03 X16.785290 Y8.995189 Z-0.125000 I-1.213831 J-0.438029
G01 X16.785290 Y8.995189 Z-0.125000
G00 Z5.000000
(End cutting path id: path9)
(Start cutting path id: path12)
(Change tool to Default tool)
G00 Z5.000000
G00 X16.034096 Y8.373856
G01 Z-0.125000 F100.0(Penetrate)
G02 X16.063082 Y8.304183 Z-0.125000 I-0.278370 J-0.156675 F400.000000
G02 X16.075084 Y8.224479 Z-0.125000 I-0.307644 J-0.087084
G02 X16.066786 Y8.144411 Z-0.125000 I-0.319218 J-0.007381
G02 X16.041071 Y8.073378 Z-0.125000 I-0.313257 J0.073234
G01 X16.373759 Y7.795550 Z-0.125000
G03 X16.470775 Y7.996977 Z-0.125000 I-0.619476 J0.422440
G03 X16.503700 Y8.234433 Z-0.125000 I-0.712635 J0.219824
G03 X16.459739 Y8.470089 Z-0.125000 I-0.746281 J-0.017288
G03 X16.353461 Y8.666810 Z-0.125000 I-0.705589 J-0.254122
G01 X16.034096 Y8.373856 Z-0.125000
G00 Z5.000000
(End cutting path id: path12)
(Start cutting path id: path14)
(Change tool to Default tool)
G00 Z5.000000
G00 X15.749919 Y8.385220
G01 Z-0.125000 F100.0(Penetrate)
G03 X15.632184 Y8.333199 Z-0.125000 I0.003982 J-0.168252 F400.000000
G03 X15.585730 Y8.213194 Z-0.125000 I0.121506 J-0.116030
G03 X15.637751 Y8.095459 Z-0.125000 I0.168252 J0.003982
G03 X15.757756 Y8.049005 Z-0.125000 I0.116030 J0.121506
G03 X15.875491 Y8.101026 Z-0.125000 I-0.003982 J0.168252
G03 X15.921945 Y8.221031 Z-0.125000 I-0.121506 J0.116030
G03 X15.869990 Y8.338702 Z-0.125000 I-0.167918 J-0.003836
G03 X15.749919 Y8.385220 Z-0.125000 I-0.116229 J-0.121787
G01 X15.749919 Y8.385220 Z-0.125000
G00 Z5.000000
(End cutting path id: path14)
(Start cutting path id: path11)
(Change tool to Default tool)
G00 Z5.000000
G00 X15.746392 Y8.538280
G01 Z-0.125000 F100.0(Penetrate)
G02 X15.826460 Y8.529982 Z-0.125000 I0.007381 J-0.319218 F400.000000
G02 X15.897493 Y8.504267 Z-0.125000 I-0.073234 J-0.313257
G01 X16.175322 Y8.836956 Z-0.125000
G03 X15.973894 Y8.933971 Z-0.125000 I-0.422440 J-0.619476
G03 X15.736439 Y8.966896 Z-0.125000 I-0.219824 J-0.712635
G03 X15.500783 Y8.922935 Z-0.125000 I0.017288 J-0.746281
G03 X15.304061 Y8.816657 Z-0.125000 I0.254122 J-0.705589
G01 X15.597015 Y8.497213 Z-0.125000
G02 X15.666815 Y8.526286 Z-0.125000 I0.156920 J-0.278423
G02 X15.746392 Y8.538280 Z-0.125000 I0.086951 J-0.306894
G01 X15.746392 Y8.538280 Z-0.125000
G00 Z5.000000
(End cutting path id: path11)
(Start cutting path id: path13)
(Change tool to Default tool)
G00 Z5.000000
G00 X15.432670 Y8.209589
G01 Z-0.125000 F100.0(Penetrate)
G02 X15.440968 Y8.289657 Z-0.125000 I0.319218 J0.007381 F400.000000
G02 X15.466683 Y8.360690 Z-0.125000 I0.313257 J-0.073234
G01 X15.133994 Y8.638518 Z-0.125000
G03 X15.037008 Y8.437090 Z-0.125000 I0.618951 J-0.422083
G03 X15.004054 Y8.199635 Z-0.125000 I0.714280 J-0.220144
G03 X15.048015 Y7.963979 Z-0.125000 I0.746281 J0.017288
G03 X15.154293 Y7.767258 Z-0.125000 I0.705589 J0.254122
G01 X15.473736 Y8.060212 Z-0.125000
G02 X15.444664 Y8.130011 Z-0.125000 I0.278423 J0.156920
G02 X15.432670 Y8.209589 Z-0.125000 I0.306894 J0.086951
G01 X15.432670 Y8.209589 Z-0.125000
G00 Z5.000000
(End cutting path id: path13)
(Start cutting path id: path10)
(Change tool to Default tool)
G00 Z5.000000
G00 X15.761361 Y7.895866
G01 Z-0.125000 F100.0(Penetrate)
G02 X15.681181 Y7.904177 Z-0.125000 I-0.007381 J0.319710 F400.000000
G02 X15.610260 Y7.929879 Z-0.125000 I0.072913 J0.311887
G01 X15.332432 Y7.597191 Z-0.125000
G03 X15.533860 Y7.500165 Z-0.125000 I0.422563 J0.619656
G03 X15.771315 Y7.467172 Z-0.125000 I0.220161 J0.713524
G03 X16.006971 Y7.511133 Z-0.125000 I-0.017288 J0.746281
G03 X16.203692 Y7.617411 Z-0.125000 I-0.254122 J0.705589
G01 X15.910738 Y7.936854 Z-0.125000
G02 X15.840954 Y7.907853 Z-0.125000 I-0.157190 J0.279778
G02 X15.761361 Y7.895866 Z-0.125000 I-0.086974 J0.307255
G01 X15.761361 Y7.895866 Z-0.125000
G00 Z5.000000
(End cutting path id: path10)
(Start cutting path id: path9)
(Change tool to Default tool)
G00 Z5.000000
G00 X15.775547 Y7.283468
G01 Z-0.125000 F100.0(Penetrate)
G02 X15.109029 Y7.541580 Z-0.125000 I-0.021742 J0.933479 F400.000000
G02 X14.820272 Y8.195325 Z-0.125000 I0.644897 J0.675494
G02 X15.078378 Y8.861879 Z-0.125000 I0.933579 J0.021744
G02 X15.732129 Y9.150600 Z-0.125000 I0.675352 J-0.644694
G02 X16.398610 Y8.892523 Z-0.125000 I0.021745 J-0.933473
G02 X16.687404 Y8.238743 Z-0.125000 I-0.644863 J-0.675530
G02 X16.429362 Y7.572297 Z-0.125000 I-0.933475 J-0.021745
G02 X15.775547 Y7.283468 Z-0.125000 I-0.675561 J0.644822
G01 X15.775547 Y7.283468 Z-0.125000
G00 Z5.000000
(End cutting path id: path9)
(Start cutting path id: path15)
(Change tool to Default tool)
G00 Z5.000000
G00 X12.233842 Y10.282134
G01 Z-0.125000 F100.0(Penetrate)
G01 X8.575677 Y10.282134 Z-0.125000 F400.000000
G02 X8.313763 Y10.300256 Z-0.125000 I-0.000000 J1.901695
G02 X8.058422 Y10.352982 Z-0.125000 I0.274464 J1.973828
G01 X8.044394 Y10.467718 Z-0.125000
G02 X8.055611 Y10.693220 Z-0.125000 I0.658279 J0.080286
G02 X8.141810 Y10.901820 Z-0.125000 I0.646750 J-0.145146
G01 X8.582025 Y11.599408 Z-0.125000
G01 X10.201659 Y11.599408 Z-0.125000
G02 X10.752894 Y11.508085 Z-0.125000 I0.000000 J-1.709312
G02 X11.245259 Y11.243835 Z-0.125000 I-0.551168 J-1.617793
G01 X12.287684 Y10.440210 Z-0.125000
G02 X12.317327 Y10.341880 Z-0.125000 I-0.053860 J-0.069870
G02 X12.233842 Y10.282134 Z-0.125000 I-0.083485 J0.028453
G01 X12.233842 Y10.282134 Z-0.125000
G00 Z5.000000
(End cutting path id: path15)
(Start cutting path id: path15)
(Change tool to Default tool)
G00 Z5.000000
G00 X8.483668 Y9.906732
G01 Z-0.125000 F100.0(Penetrate)
G01 X7.993687 Y9.906732 Z-0.125000 F400.000000
G01 X7.993687 Y9.958614 Z-0.125000
G02 X8.025089 Y10.034425 Z-0.125000 I0.107213 J-0.000000
G02 X8.100900 Y10.065827 Z-0.125000 I0.075811 J-0.075811
G01 X8.376534 Y10.065827 Z-0.125000
G02 X8.452309 Y10.034461 Z-0.125000 I0.000000 J-0.107213
G02 X8.483747 Y9.958614 Z-0.125000 I-0.075775 J-0.075846
G01 X8.483747 Y9.906732 Z-0.125000
G01 X8.483668 Y9.906732 Z-0.125000
G00 Z5.000000
(End cutting path id: path15)
(Start cutting path id: path15)
(Change tool to Default tool)
G00 Z5.000000
G00 X6.846793 Y10.732380
G01 Z-0.125000 F100.0(Penetrate)
G01 X6.479072 Y10.749857 Z-0.125000 F400.000000
G01 X7.212868 Y11.226515 Z-0.125000
G02 X7.753934 Y11.484985 Z-0.125000 I1.254881 J-1.931344
G02 X8.341110 Y11.595333 Z-0.125000 I0.717770 J-2.201949
G01 X7.574162 Y10.553222 Z-0.125000
G03 X7.219536 Y10.678050 Z-0.125000 I-0.821962 J-1.768979
G03 X6.846793 Y10.732380 Z-0.125000 I-0.464969 J-1.884215
G01 X6.846793 Y10.732380 Z-0.125000
G00 Z5.000000
(End cutting path id: path15)
(Start cutting path id: path3)
(Change tool to Default tool)
G00 Z5.000000
G00 X5.932036 Y9.150051
G01 Z-0.125000 F100.0(Penetrate)
G03 X5.623981 Y9.315935 Z-0.125000 I-1.002598 J-1.492899 F400.000000
G03 X5.423324 Y9.356248 Z-0.125000 I-0.200657 J-0.479230
G02 X5.041141 Y9.365245 Z-0.125000 I-0.000000 J8.121346
G03 X4.523693 Y9.337125 Z-0.125000 I-0.120494 J-2.557654
G03 X4.296291 Y9.271074 Z-0.125000 I0.144128 J-0.920677
G03 X3.954635 Y9.078655 Z-0.125000 I0.761443 J-1.751539
G03 X3.751892 Y8.705366 Z-0.125000 I1.016912 J-0.794013
G03 X3.681587 Y8.253869 Z-0.125000 I1.221860 J-0.421484
G03 X4.081241 Y7.349140 Z-0.125000 I1.291990 J0.030086
G03 X5.003564 Y6.992003 Z-0.125000 I0.892241 J0.934715
G03 X5.908293 Y7.391656 Z-0.125000 I-0.030086 J1.291990
G03 X6.265430 Y8.313980 Z-0.125000 I-0.934715 J0.892241
G03 X6.167556 Y8.777719 Z-0.125000 I-1.290205 J-0.030107
G03 X5.932036 Y9.150051 Z-0.125000 I-1.193662 J-0.494397
G01 X5.932036 Y9.150051 Z-0.125000
G00 Z5.000000
(End cutting path id: path3)
(Start cutting path id: path6)
(Change tool to Default tool)
G00 Z5.000000
G00 X5.253727 Y8.440707
G01 Z-0.125000 F100.0(Penetrate)
G02 X5.282713 Y8.371034 Z-0.125000 I-0.278370 J-0.156675 F400.000000
G02 X5.294716 Y8.291331 Z-0.125000 I-0.307644 J-0.087084
G02 X5.286418 Y8.211263 Z-0.125000 I-0.319218 J-0.007381
G02 X5.260702 Y8.140229 Z-0.125000 I-0.313257 J0.073234
G01 X5.593391 Y7.862401 Z-0.125000
G03 X5.690406 Y8.063829 Z-0.125000 I-0.619476 J0.422440
G03 X5.723332 Y8.301284 Z-0.125000 I-0.712635 J0.219824
G03 X5.679371 Y8.536940 Z-0.125000 I-0.746281 J-0.017288
G03 X5.573093 Y8.733662 Z-0.125000 I-0.705589 J-0.254122
G01 X5.253727 Y8.440707 Z-0.125000
G00 Z5.000000
(End cutting path id: path6)
(Start cutting path id: path8)
(Change tool to Default tool)
G00 Z5.000000
G00 X4.969629 Y8.451993
G01 Z-0.125000 F100.0(Penetrate)
G03 X4.851895 Y8.399972 Z-0.125000 I0.003982 J-0.168252 F400.000000
G03 X4.805440 Y8.279967 Z-0.125000 I0.121506 J-0.116030
G03 X4.857461 Y8.162232 Z-0.125000 I0.168252 J0.003982
G03 X4.977466 Y8.115777 Z-0.125000 I0.116030 J0.121506
G03 X5.095207 Y8.167762 Z-0.125000 I-0.003835 J0.168013
G03 X5.141655 Y8.287804 Z-0.125000 I-0.121613 J0.116064
G03 X5.089634 Y8.405538 Z-0.125000 I-0.168252 J-0.003982
G03 X4.969629 Y8.451993 Z-0.125000 I-0.116030 J-0.121506
G01 X4.969629 Y8.451993 Z-0.125000
G00 Z5.000000
(End cutting path id: path8)
(Start cutting path id: path5)
(Change tool to Default tool)
G00 Z5.000000
G00 X4.966024 Y8.605053
G01 Z-0.125000 F100.0(Penetrate)
G02 X5.046092 Y8.596755 Z-0.125000 I0.007381 J-0.319218 F400.000000
G02 X5.117125 Y8.571040 Z-0.125000 I-0.073234 J-0.313257
G01 X5.394953 Y8.903729 Z-0.125000
G03 X5.193525 Y9.000754 Z-0.125000 I-0.422563 J-0.619656
G03 X4.956071 Y9.033748 Z-0.125000 I-0.220161 J-0.713524
G03 X4.720415 Y8.989786 Z-0.125000 I0.017288 J-0.746281
G03 X4.523693 Y8.883509 Z-0.125000 I0.254122 J-0.705589
G01 X4.816647 Y8.564065 Z-0.125000
G02 X4.886432 Y8.593096 Z-0.125000 I0.157692 J-0.280672
G02 X4.966024 Y8.605053 Z-0.125000 I0.086453 J-0.304581
G01 X4.966024 Y8.605053 Z-0.125000
G00 Z5.000000
(End cutting path id: path5)
(Start cutting path id: path7)
(Change tool to Default tool)
G00 Z5.000000
G00 X4.652301 Y8.276440
G01 Z-0.125000 F100.0(Penetrate)
G02 X4.660599 Y8.356508 Z-0.125000 I0.319218 J0.007381 F400.000000
G02 X4.686315 Y8.427541 Z-0.125000 I0.313257 J-0.073234
G01 X4.353626 Y8.705369 Z-0.125000
G03 X4.256640 Y8.503941 Z-0.125000 I0.618951 J-0.422083
G03 X4.223685 Y8.266487 Z-0.125000 I0.714280 J-0.220144
G03 X4.267646 Y8.030830 Z-0.125000 I0.746281 J0.017288
G03 X4.373924 Y7.834109 Z-0.125000 I0.705589 J0.254122
G01 X4.693368 Y8.127063 Z-0.125000
G02 X4.664311 Y8.196751 Z-0.125000 I0.277024 J0.156408
G02 X4.652301 Y8.276440 Z-0.125000 I0.307282 J0.087061
G01 X4.652301 Y8.276440 Z-0.125000
G00 Z5.000000
(End cutting path id: path7)
(Start cutting path id: path4)
(Change tool to Default tool)
G00 Z5.000000
G00 X4.980993 Y7.962639
G01 Z-0.125000 F100.0(Penetrate)
G02 X4.900925 Y7.970937 Z-0.125000 I-0.007381 J0.319218 F400.000000
G02 X4.829892 Y7.996652 Z-0.125000 I0.073234 J0.313257
G01 X4.552064 Y7.663963 Z-0.125000
G03 X4.753492 Y7.566938 Z-0.125000 I0.422563 J0.619656
G03 X4.990946 Y7.533944 Z-0.125000 I0.220161 J0.713524
G03 X5.226602 Y7.577906 Z-0.125000 I-0.017288 J0.746281
G03 X5.423324 Y7.684183 Z-0.125000 I-0.254122 J0.705589
G01 X5.130291 Y8.003627 Z-0.125000
G02 X5.060601 Y7.974631 Z-0.125000 I-0.156764 J0.278527
G02 X4.980993 Y7.962639 Z-0.125000 I-0.086989 J0.307224
G01 X4.980993 Y7.962639 Z-0.125000
G00 Z5.000000
(End cutting path id: path4)
(Start cutting path id: path3)
(Change tool to Default tool)
G00 Z5.000000
G00 X4.995257 Y7.350319
G01 Z-0.125000 F100.0(Penetrate)
G02 X4.328703 Y7.608425 Z-0.125000 I-0.021744 J0.933579 F400.000000
G02 X4.039982 Y8.262176 Z-0.125000 I0.644694 J0.675352
G02 X4.298052 Y8.928694 Z-0.125000 I0.933574 J0.021747
G02 X4.951839 Y9.217451 Z-0.125000 I0.675388 J-0.644660
G02 X5.618320 Y8.959374 Z-0.125000 I0.021745 J-0.933473
G02 X5.907114 Y8.305594 Z-0.125000 I-0.644863 J-0.675530
G02 X5.649007 Y7.639041 Z-0.125000 I-0.933579 J-0.021744
G02 X4.995257 Y7.350319 Z-0.125000 I-0.675352 J0.644694
G01 X4.995257 Y7.350319 Z-0.125000
G00 Z5.000000
(End cutting path id: path3)
(Start cutting path id: path15)
(Change tool to Default tool)
G00 Z5.000000
G00 X2.380848 Y9.423021
G01 Z-0.125000 F100.0(Penetrate)
G01 X1.687179 Y9.423021 Z-0.125000 F400.000000
G01 X1.477142 Y9.696695 Z-0.125000
G01 X2.380770 Y9.696695 Z-0.125000
G01 X2.380770 Y9.423021 Z-0.125000
G01 X2.380848 Y9.423021 Z-0.125000
G00 Z5.000000
(End cutting path id: path15)
(Footer)
M5
G00 X0.0000 Y0.0000
M2
(Using default footer. To add your own footer create file "footer" in the output dir.)
(end)
%