Загрузка данных


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.3.1 -    0 | 1008 | 1008 |    0 |    0 |   15 |    0 |
|                              5.206.64.1 -    0 | 1008 | 1008 |    0 |    1 |   40 |    0 |
|                           10.100.223.54 -    0 | 1008 | 1008 |    1 |    1 |   15 |    1 |
|                              78.29.0.20 -    3 |  910 |  884 |    1 |    1 |   13 |    1 |
|                            2.63.161.201 -    1 |  997 |  994 |    1 |    2 |   26 |    2 |
|                   No response from host -  100 |  203 |    0 |    0 |    0 |    0 |    0 |
|                           80.239.128.74 -    0 | 1008 | 1008 |   45 |   45 |   73 |   46 |
|                          62.115.140.214 -    0 | 1008 | 1008 |   61 |   61 |   80 |   61 |
|                           62.115.134.94 -   31 |  459 |  320 |   72 |   72 |   98 |   73 |
|                           62.115.120.69 -    0 | 1008 | 1008 |   72 |   73 |  147 |   73 |
|                          62.115.141.229 -    0 | 1008 | 1008 |   73 |   75 |  105 |   75 |
|                          62.115.141.150 -   39 |  398 |  243 |    0 |   72 |  101 |   72 |
|                           62.115.127.23 -    0 | 1008 | 1008 |   72 |   72 |   98 |   72 |
|                           62.115.122.35 -    0 | 1008 | 1008 |   72 |   73 |  101 |   73 |
|                          62.115.141.231 -    0 | 1008 | 1008 |   73 |   75 |  111 |   75 |
|                   No response from host -  100 |  203 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  203 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  203 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  203 |    0 |    0 |    0 |    0 |    0 |
|                           3.164.206.127 -    0 | 1008 | 1008 |   73 |   73 |   91 |   74 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider