Загрузка данных


;FLAVOR:Marlin
;TIME:3016.60
;Filament used:15.45m
;Layer height:0.2
; HEADER_BLOCK_START
; generated by OrcaSlicer 2.4.1 on 2026-07-19 at 14:59:42
; total layer number: 164
; filament_density: 1.24
; filament_diameter: 1.75
; max_z_height: 52.08
; filament: 1
; HEADER_BLOCK_END

; external perimeters extrusion width = 0.70mm
; perimeters extrusion width = 0.44mm
; infill extrusion width = 0.44mm
; solid infill extrusion width = 0.42mm
; top infill extrusion width = 0.42mm
; support material extrusion width = 0.38mm
; first layer extrusion width = 0.44mm

; EXECUTABLE_BLOCK_START
;TYPE:Custom
M220 S100 ;Reset Feedrate 
M221 S100 ;Reset Flowrate 
 
M104 S220 ;Set final nozzle temp 
M190 S55 ;Set and wait for bed temp to stabilize 
G28 ;Home 
G92 E0 ;Reset Extruder
BED_MESH_PROFILE LOAD=default 
G1 Z2.0 F3000 ;Move Z Axis up 
G1 X3.0 Y20 Z0.28 F5000.0 ;Move to start position 
M109 S220 ;Wait for nozzle temp to stabilize 
G1 X3.0 Y145.0 Z0.28 F1500.0 E15 ;Draw the first line 
G1 X3.5 Y145.0 Z0.28 F5000.0 ;Move to side a little 
G1 X3.5 Y20 Z0.28 F1500.0 E30 ;Draw the second line 
G92 E0  ;Reset Extruder 
G1 E-1.0000 F1800 ;Retract a bit 
G1 Z2.0 F3000 ;Move Z Axis up 
G1 E0.0000 F1800
G90
G21
M83 ; use relative distances for extrusion
; Filament gcode
SET_PRESSURE_ADVANCE ADVANCE=0.04; Override pressure advance value
M106 S0
;LAYER_CHANGE
;Z:0.24
;HEIGHT:0.24
;BEFORE_LAYER_CHANGE
;0.24
G92 E0

G1 Z.24 F30000
;_SET_FAN_SPEED_CHANGING_LAYER
SET_VELOCITY_LIMIT ACCEL=500 ACCEL_TO_DECEL=250
SET_VELOCITY_LIMIT ACCEL=1000 ACCEL_TO_DECEL=500
G1 E-1.2 F2400
G1 Z.64 F30000
G1 X33.117 Y63.612
G1 Z.24
G1 Z.24
G1 E1.2 F1800
SET_VELOCITY_LIMIT ACCEL=500 ACCEL_TO_DECEL=250
;TYPE:Brim
;WIDTH:0.44
G1 F2400
G1 X34.367 Y62.964 E.05238
G1 X35.167 Y62.595 E.0328
G1 X35.903 Y62.287 E.02968
G1 X37.146 Y61.828 E.04929
G1 X38.492 Y61.414 E.0524
G1 X39.265 Y61.214 E.02973
G1 X40.126 Y61.023 E.03284
G1 X41.516 Y60.782 E.05249
G1 X42.309 Y60.681 E.02973
G1 X43.188 Y60.6 E.03286
G1 X44.516 Y60.537 E.0495
G1 X195.161 Y60.534 E5.60603
G1 X195.95 Y60.564 E.0294
G1 X196.632 Y60.625 E.02547
G1 X197.163 Y60.695 E.01994
G1 X197.838 Y60.814 E.0255
G1 X198.633 Y60.996 E.03036
G1 X199.15 Y61.141 E.01996
G1 X199.803 Y61.353 E.02556
G1 X200.306 Y61.541 E.01995
G1 X201.058 Y61.862 E.03042
G1 X201.674 Y62.164 E.02555
G1 X202.146 Y62.421 E.02
G1 X202.736 Y62.775 E.0256
G1 X203.185 Y63.07 E.02
G1 X203.743 Y63.473 E.02563
G1 X204.165 Y63.806 E.02001
G1 X204.688 Y64.255 E.02564
G1 X205.081 Y64.623 E.02002
G1 X205.62 Y65.175 E.02873
G1 X206.106 Y65.729 E.02742
G1 X206.493 Y66.213 E.02304
G1 X207.194 Y67.214 E.04548
G1 X207.575 Y67.847 E.02751
G1 X207.87 Y68.392 E.02306
G1 X208.191 Y69.058 E.02748
G1 X208.477 Y69.739 E.0275
G1 X208.874 Y70.898 E.04558
G1 X209.037 Y71.497 E.02311
G1 X209.198 Y72.219 E.02755
G1 X209.382 Y73.429 E.04556
G1 X209.461 Y74.573 E.04264
G1 X209.466 Y75.15 E.02148
G1 X209.432 Y76.007 E.03193
G1 X209.385 Y76.539 E.0199
G1 X209.276 Y77.347 E.03033
G1 X209.148 Y78.021 E.02552
G1 X209.027 Y78.543 E.01996
G1 X208.843 Y79.205 E.02555
G1 X208.677 Y79.715 E.01996
G1 X208.39 Y80.479 E.03037
G1 X208.115 Y81.108 E.02554
G1 X207.749 Y81.839 E.03042
G1 X207.486 Y82.307 E.01999
G1 X207.125 Y82.893 E.02561
G1 X206.823 Y83.337 E.01998
G1 X206.413 Y83.891 E.02565
G1 X206.075 Y84.309 E.02002
G1 X205.62 Y84.825 E.0256
G1 X205.071 Y85.387 E.02922
G1 X204.159 Y86.199 E.04545
G1 X203.577 Y86.651 E.02741
G1 X203.069 Y87.008 E.0231
G1 X202.026 Y87.647 E.04552
G1 X201.373 Y87.988 E.02744
G1 X200.809 Y88.25 E.02314
G1 X199.668 Y88.694 E.04556
G1 X198.962 Y88.914 E.02751
G1 X198.362 Y89.071 E.02309
G1 X197.522 Y89.246 E.03193
G1 X196.792 Y89.356 E.02748
G1 X195.802 Y89.445 E.03698
G1 X194.997 Y89.468 E.02996
G1 X54.818 Y89.471 E5.2166
G1 X54.208 Y89.525 E.02278
G1 X53.746 Y89.612 E.01748
G1 X53.151 Y89.787 E.02309
G1 X52.697 Y89.971 E.01823
G1 X52.164 Y90.251 E.02241
G1 X51.754 Y90.521 E.01825
G1 X51.27 Y90.915 E.02324
G1 X50.854 Y91.339 E.02209
G1 X50.502 Y91.779 E.02097
G1 X50.198 Y92.254 E.02098
G1 X49.943 Y92.757 E.02099
G1 X49.741 Y93.284 E.02101
G1 X49.594 Y93.83 E.02102
G1 X49.502 Y94.388 E.02103
G1 X49.469 Y94.951 E.02098
G1 X49.496 Y95.553 E.02245
G1 X49.593 Y96.168 E.02317
G1 X49.712 Y96.623 E.0175
G1 X49.868 Y97.064 E.01741
G1 X50.061 Y97.491 E.01741
G1 X50.298 Y97.914 E.01804
G1 X50.561 Y98.301 E.01744
G1 X50.858 Y98.667 E.01754
G1 X51.26 Y99.076 E.02133
G1 X51.598 Y99.362 E.01648
G1 X52.043 Y99.675 E.02024
G1 X52.535 Y99.952 E.02099
G1 X52.923 Y100.127 E.01584
G1 X53.454 Y100.311 E.02092
G1 X53.867 Y100.415 E.01586
G1 X54.424 Y100.502 E.02095
G1 X54.851 Y100.53 E.01595
G1 X194.998 Y100.532 E5.21538
G1 X195.543 Y100.543 E.02026
G1 X196.356 Y100.596 E.03032
G1 X197.164 Y100.695 E.03031
G1 X197.966 Y100.84 E.03034
G1 X198.634 Y100.996 E.02551
G1 X199.149 Y101.14 E.01991
G1 X200.187 Y101.495 E.04083
G1 X200.684 Y101.696 E.01993
G1 X201.308 Y101.98 E.02553
G1 X202.147 Y102.421 E.03529
G1 X202.736 Y102.775 E.02554
G1 X203.184 Y103.07 E.01995
G1 X204.065 Y103.725 E.04088
G1 X204.782 Y104.341 E.03519
G1 X205.62 Y105.176 E.04399
G1 X206.339 Y106.015 E.04111
G1 X206.991 Y106.906 E.04113
G1 X207.575 Y107.847 E.04119
G1 X208.085 Y108.829 E.04118
G1 X208.519 Y109.848 E.04121
G1 X208.873 Y110.897 E.04122
G1 X209.147 Y111.971 E.04125
G1 X209.337 Y113.064 E.04128
G1 X209.443 Y114.169 E.04131
G1 X209.466 Y115.194 E.03816
G1 X209.449 Y115.728 E.01988
G1 X209.398 Y116.411 E.02546
G1 X209.275 Y117.348 E.03519
G1 X209.148 Y118.021 E.02548
G1 X209.027 Y118.542 E.01991
G1 X208.718 Y119.595 E.04082
G1 X208.539 Y120.098 E.01989
G1 X208.282 Y120.735 E.02556
G1 X207.878 Y121.592 E.03527
G1 X207.551 Y122.196 E.02554
G1 X207.276 Y122.656 E.01995
G1 X206.66 Y123.565 E.04087
G1 X206.074 Y124.31 E.03527
G1 X205.619 Y124.826 E.02558
G1 X205.252 Y125.208 E.01973
G1 X204.442 Y125.962 E.04117
G1 X203.577 Y126.651 E.04114
G1 X202.662 Y127.272 E.04117
G1 X201.701 Y127.822 E.04118
G1 X200.809 Y128.25 E.03683
G1 X200.015 Y128.57 E.03184
G1 X199.317 Y128.808 E.02745
G1 X198.36 Y129.072 E.03693
G1 X197.638 Y129.225 E.02748
G1 X196.792 Y129.356 E.03188
G1 X195.802 Y129.445 E.03698
G1 X195.057 Y129.467 E.02775
G1 X54.673 Y129.478 E5.22417
G1 X54.054 Y129.55 E.0232
G1 X53.595 Y129.65 E.0175
G1 X53.004 Y129.841 E.02309
G1 X52.573 Y130.029 E.01751
G1 X52.031 Y130.333 E.02314
G1 X51.644 Y130.603 E.01754
G1 X51.27 Y130.915 E.01815
G1 X50.854 Y131.339 E.02209
G1 X50.502 Y131.779 E.02097
G1 X50.198 Y132.254 E.02098
G1 X49.943 Y132.757 E.02099
G1 X49.747 Y133.266 E.02028
G1 X49.598 Y133.81 E.02103
G1 X49.505 Y134.368 E.02103
G1 X49.472 Y134.795 E.01594
G1 X49.483 Y135.398 E.02245
G1 X49.563 Y136.016 E.02317
G1 X49.668 Y136.474 E.0175
G1 X49.812 Y136.919 E.0174
G1 X49.993 Y137.35 E.01741
G1 X50.209 Y137.766 E.01744
G1 X50.47 Y138.175 E.01804
G1 X50.757 Y138.548 E.01753
G1 X51.172 Y138.994 E.02267
G1 X51.598 Y139.362 E.02096
G1 X52.043 Y139.675 E.02024
G1 X52.534 Y139.952 E.02099
G1 X52.923 Y140.127 E.01585
G1 X53.454 Y140.311 E.02092
G1 X53.867 Y140.415 E.01587
G1 X54.423 Y140.502 E.02094
G1 X54.851 Y140.53 E.01596
G1 X194.997 Y140.532 E5.21535
G1 X195.822 Y140.556 E.03069
G1 X196.355 Y140.596 E.0199
G1 X197.164 Y140.695 E.03034
G1 X197.966 Y140.84 E.03033
G1 X198.634 Y140.996 E.02553
G1 X199.149 Y141.14 E.0199
G1 X200.186 Y141.494 E.04079
G1 X201.057 Y141.862 E.03516
G1 X202.034 Y142.358 E.04078
G1 X202.846 Y142.845 E.03525
G1 X203.414 Y143.231 E.02554
G1 X203.844 Y143.551 E.01995
G1 X204.687 Y144.255 E.0409
G1 X205.54 Y145.09 E.0444
G1 X206.266 Y145.923 E.04112
G1 X206.926 Y146.81 E.04114
G1 X207.517 Y147.745 E.04117
G1 X208.035 Y148.723 E.04118
G1 X208.477 Y149.738 E.04121
G1 X208.84 Y150.785 E.04123
G1 X209.122 Y151.858 E.04128
G1 X209.283 Y152.698 E.03183
G1 X209.417 Y153.799 E.04131
G1 X209.467 Y154.962 E.04332
G1 X209.432 Y156.006 E.03886
G1 X209.336 Y156.945 E.03513
G1 X209.228 Y157.622 E.02549
G1 X209.121 Y158.145 E.01987
G1 X208.842 Y159.206 E.04084
G1 X208.678 Y159.715 E.0199
G1 X208.439 Y160.358 E.02554
G1 X208.059 Y161.226 E.03527
G1 X207.749 Y161.839 E.02554
G1 X207.487 Y162.306 E.01994
G1 X206.897 Y163.232 E.04085
G1 X206.333 Y163.992 E.03522
G1 X205.62 Y164.825 E.0408
G1 X204.804 Y165.639 E.04288
G1 X203.963 Y166.356 E.04114
G1 X203.07 Y167.008 E.04115
G1 X202.128 Y167.59 E.0412
G1 X201.373 Y167.988 E.03177
G1 X200.469 Y168.394 E.03687
G1 X199.668 Y168.693 E.03181
G1 X198.719 Y168.981 E.03691
G1 X197.886 Y169.177 E.03183
G1 X196.908 Y169.341 E.03692
G1 X196.055 Y169.429 E.0319
G1 X195.056 Y169.467 E.03721
G1 X45.003 Y169.468 E5.58403
G1 X43.566 Y169.425 E.05348
G1 X42.685 Y169.358 E.03288
G1 X41.715 Y169.246 E.03634
G1 X40.268 Y169.006 E.05459
G1 X38.838 Y168.679 E.05458
G1 X37.43 Y168.267 E.05459
G1 X36.049 Y167.771 E.05461
G1 X34.708 Y167.198 E.05426
G1 X33.524 Y166.609 E.0492
G1 X32.754 Y166.182 E.03277
G1 X32.071 Y165.773 E.02965
G1 X30.898 Y164.995 E.05239
G1 X30.254 Y164.525 E.02967
G1 X29.561 Y163.981 E.03278
G1 X28.494 Y163.061 E.05241
G1 X27.756 Y162.358 E.03796
G1 X27.248 Y161.838 E.02704
G1 X26.256 Y160.726 E.05544
G1 X25.348 Y159.576 E.05454
G1 X24.46 Y158.295 E.05801
G1 X23.701 Y157.041 E.05455
G1 X23.017 Y155.743 E.0546
G1 X22.414 Y154.408 E.05452
G1 X22.09 Y153.59 E.03275
G1 X21.822 Y152.839 E.02964
G1 X21.433 Y151.576 E.04921
G1 X21.094 Y150.211 E.05231
G1 X20.847 Y148.912 E.04923
G1 X20.733 Y148.122 E.02969
G1 X20.637 Y147.254 E.03249
G1 X20.55 Y145.922 E.04968
G1 X20.532 Y144.998 E.03439
G1 X20.532 Y85.003 E2.23266
G1 X20.571 Y83.626 E.05127
G1 X20.656 Y82.547 E.04024
G1 X20.846 Y81.1 E.05434
G1 X21.122 Y79.663 E.05445
G1 X21.483 Y78.245 E.05444
G1 X21.93 Y76.85 E.05453
G1 X22.459 Y75.484 E.05451
G1 X23.069 Y74.152 E.05453
G1 X23.758 Y72.858 E.05454
G1 X24.523 Y71.607 E.05456
G1 X25.363 Y70.404 E.05459
G1 X26.213 Y69.325 E.05114
G1 X27.186 Y68.228 E.05458
G1 X28.218 Y67.195 E.05433
G1 X28.869 Y66.603 E.03275
G1 X29.477 Y66.088 E.02964
G1 X30.59 Y65.226 E.05237
G1 X31.31 Y64.721 E.03277
G1 X31.978 Y64.285 E.02967
G1 X33.083 Y63.632 E.04776
SET_VELOCITY_LIMIT ACCEL=1000 ACCEL_TO_DECEL=500
G1 X33.281 Y63.966 F30000
SET_VELOCITY_LIMIT ACCEL=500 ACCEL_TO_DECEL=250
G1 F2400
G1 X33.303 Y63.953 E.00096
G1 X34.54 Y63.312 E.05186
G1 X35.322 Y62.952 E.03203
G1 X36.043 Y62.649 E.0291
G1 X37.273 Y62.195 E.04879
G1 X38.6 Y61.787 E.05165
G1 X39.358 Y61.591 E.02913
G1 X40.199 Y61.405 E.03208
G1 X41.576 Y61.166 E.05202
G1 X42.353 Y61.067 E.02913
G1 X43.212 Y60.988 E.03211
G1 X44.528 Y60.926 E.04904
G1 X195.156 Y60.922 E5.6054
G1 X195.931 Y60.952 E.02886
G1 X197.099 Y61.079 E.04373
G1 X197.758 Y61.194 E.02491
G1 X198.543 Y61.374 E.02996
G1 X199.671 Y61.719 E.04389
G1 X200.164 Y61.903 E.01958
G1 X200.9 Y62.217 E.0298
G1 X201.949 Y62.756 E.04386
G1 X202.96 Y63.387 E.04437
G1 X203.914 Y64.103 E.0444
G1 X204.805 Y64.897 E.04439
G1 X205.337 Y65.442 E.02834
G1 X205.807 Y65.976 E.02649
G1 X206.184 Y66.449 E.02248
G1 X206.87 Y67.429 E.04454
G1 X207.237 Y68.038 E.02644
G1 X207.525 Y68.571 E.02258
G1 X207.835 Y69.214 E.02656
G1 X208.112 Y69.873 E.0266
G1 X208.503 Y71.015 E.04491
G1 X208.66 Y71.593 E.02227
G1 X208.815 Y72.287 E.02647
G1 X208.995 Y73.467 E.04444
G1 X209.072 Y74.591 E.04192
G1 X209.078 Y75.147 E.02067
G1 X209.044 Y75.985 E.03122
G1 X208.999 Y76.499 E.0192
G1 X208.892 Y77.282 E.0294
G1 X208.649 Y78.452 E.04446
G1 X208.31 Y79.589 E.04418
G1 X208.031 Y80.33 E.02944
G1 X207.764 Y80.94 E.02479
G1 X207.407 Y81.654 E.02972
G1 X207.153 Y82.108 E.01935
G1 X206.509 Y83.108 E.04425
G1 X205.776 Y84.06 E.04472
G1 X205.333 Y84.563 E.02495
G1 X204.805 Y85.103 E.02809
G1 X203.907 Y85.903 E.04475
G1 X203.348 Y86.337 E.02634
G1 X202.859 Y86.681 E.02226
G1 X201.831 Y87.31 E.04485
G1 X201.203 Y87.638 E.02637
G1 X200.66 Y87.891 E.0223
G1 X199.535 Y88.328 E.0449
G1 X198.857 Y88.54 E.02643
G1 X198.276 Y88.692 E.02237
G1 X197.456 Y88.863 E.03115
G1 X196.742 Y88.97 E.02689
G1 X195.783 Y89.057 E.03584
G1 X194.99 Y89.079 E.0295
G1 X54.778 Y89.085 E5.21781
G1 X54.179 Y89.138 E.02237
G1 X53.631 Y89.241 E.02075
G1 X53.047 Y89.412 E.02266
G1 X52.511 Y89.63 E.02153
G1 X51.988 Y89.904 E.02198
G1 X51.504 Y90.223 E.02156
G1 X50.989 Y90.647 E.02484
G1 X50.546 Y91.101 E.0236
G1 X50.173 Y91.574 E.02244
G1 X49.849 Y92.083 E.02245
G1 X49.579 Y92.623 E.02246
G1 X49.365 Y93.188 E.02249
G1 X49.209 Y93.773 E.0225
G1 X49.114 Y94.37 E.02251
G1 X49.081 Y94.974 E.02252
G1 X49.108 Y95.565 E.022
G1 X49.209 Y96.224 E.02481
G1 X49.335 Y96.717 E.01895
G1 X49.5 Y97.19 E.01864
G1 X49.705 Y97.647 E.01863
G1 X49.957 Y98.099 E.01927
G1 X50.263 Y98.55 E.02027
G1 X50.585 Y98.943 E.01891
G1 X50.979 Y99.344 E.02094
G1 X51.379 Y99.683 E.01949
G1 X51.815 Y99.99 E.01984
G1 X52.34 Y100.288 E.02247
G1 X52.759 Y100.479 E.01713
G1 X53.322 Y100.677 E.02222
G1 X53.768 Y100.79 E.01715
G1 X54.359 Y100.885 E.02225
G1 X54.822 Y100.917 E.01728
G1 X194.993 Y100.921 E5.21628
G1 X195.529 Y100.931 E.01993
G1 X196.322 Y100.984 E.0296
G1 X197.109 Y101.08 E.02949
G1 X197.884 Y101.22 E.02932
G1 X199.028 Y101.51 E.0439
G1 X200.048 Y101.858 E.04011
G1 X201.132 Y102.327 E.04395
G1 X201.954 Y102.759 E.03455
G1 X202.956 Y103.385 E.04395
G1 X203.819 Y104.026 E.04003
G1 X204.521 Y104.63 E.03446
G1 X205.332 Y105.437 E.04255
G1 X206.037 Y106.26 E.04032
G1 X206.672 Y107.128 E.04002
G1 X207.239 Y108.043 E.04009
G1 X207.735 Y108.999 E.04007
G1 X208.157 Y109.99 E.0401
G1 X208.502 Y111.012 E.04011
G1 X208.765 Y112.048 E.03981
G1 X208.951 Y113.112 E.04017
G1 X209.055 Y114.188 E.04023
G1 X209.077 Y115.189 E.03728
G1 X209.012 Y116.365 E.04384
G1 X208.891 Y117.292 E.03478
G1 X208.653 Y118.437 E.04352
G1 X208.35 Y119.472 E.04011
G1 X207.928 Y120.574 E.04393
G1 X207.533 Y121.414 E.03454
G1 X206.951 Y122.442 E.04396
G1 X206.348 Y123.332 E.04002
G1 X205.772 Y124.065 E.0347
G1 X204.983 Y124.927 E.04345
G1 X204.191 Y125.664 E.04027
G1 X203.35 Y126.335 E.04004
G1 X202.459 Y126.94 E.04007
G1 X201.517 Y127.479 E.04043
G1 X200.655 Y127.893 E.03555
G1 X199.883 Y128.205 E.031
G1 X199.2 Y128.438 E.02687
G1 X198.272 Y128.693 E.03581
G1 X197.565 Y128.843 E.0269
G1 X196.741 Y128.97 E.03103
G1 X195.782 Y129.057 E.03581
G1 X195.049 Y129.079 E.02729
G1 X54.68 Y129.09 E5.22366
G1 X54.015 Y129.163 E.02491
G1 X53.517 Y129.269 E.01892
G1 X52.89 Y129.47 E.02452
G1 X52.423 Y129.671 E.01893
G1 X51.845 Y129.992 E.02457
G1 X51.426 Y130.281 E.01897
G1 X50.989 Y130.647 E.02119
G1 X50.546 Y131.101 E.02361
G1 X50.172 Y131.574 E.02245
G1 X49.874 Y132.039 E.02055
G1 X49.599 Y132.577 E.02248
G1 X49.387 Y133.121 E.02172
G1 X49.225 Y133.702 E.02247
G1 X49.122 Y134.299 E.02252
G1 X49.084 Y134.807 E.01896
G1 X49.094 Y135.399 E.02202
G1 X49.177 Y136.06 E.02481
G1 X49.289 Y136.557 E.01894
G1 X49.441 Y137.034 E.01863
G1 X49.632 Y137.496 E.01862
G1 X49.884 Y137.979 E.02026
G1 X50.164 Y138.415 E.01928
G1 X50.476 Y138.818 E.01897
G1 X50.884 Y139.254 E.02224
G1 X51.34 Y139.652 E.02252
G1 X51.815 Y139.99 E.02168
G1 X52.34 Y140.288 E.02245
G1 X52.759 Y140.479 E.01714
G1 X53.322 Y140.677 E.02221
G1 X53.769 Y140.79 E.01715
G1 X54.359 Y140.885 E.02224
G1 X54.822 Y140.917 E.01729
G1 X194.99 Y140.921 E5.21616
G1 X195.799 Y140.944 E.03011
G1 X196.319 Y140.983 E.01942
G1 X197.109 Y141.08 E.02962
G1 X197.884 Y141.22 E.02931
G1 X199.028 Y141.51 E.04391
G1 X200.044 Y141.856 E.03994
G1 X200.897 Y142.216 E.03444
G1 X201.849 Y142.7 E.03976
G1 X202.641 Y143.176 E.03438
G1 X203.606 Y143.858 E.04397
G1 X204.43 Y144.547 E.03997
G1 X205.254 Y145.353 E.04291
G1 X205.96 Y146.164 E.04
G1 X206.603 Y147.026 E.04003
G1 X207.178 Y147.936 E.04006
G1 X207.682 Y148.888 E.04007
G1 X208.113 Y149.875 E.0401
G1 X208.466 Y150.894 E.04012
G1 X208.742 Y151.94 E.04026
G1 X208.899 Y152.762 E.03114
G1 X209.03 Y153.836 E.04027
G1 X209.078 Y154.96 E.04187
G1 X209.045 Y155.976 E.03783
G1 X208.95 Y156.9 E.03458
G1 X208.744 Y158.051 E.04349
G1 X208.47 Y159.094 E.04013
G1 X208.08 Y160.207 E.04392
G1 X207.709 Y161.058 E.03453
G1 X207.156 Y162.101 E.04394
G1 X206.579 Y163.008 E.04
G1 X206.027 Y163.753 E.03451
G1 X205.331 Y164.563 E.03974
G1 X204.544 Y165.35 E.04142
G1 X203.726 Y166.048 E.04002
G1 X202.849 Y166.687 E.04038
G1 X201.932 Y167.254 E.04013
G1 X201.199 Y167.64 E.03081
G1 X200.318 Y168.036 E.03595
G1 X199.54 Y168.326 E.03089
G1 X198.615 Y168.607 E.03599
G1 X197.806 Y168.796 E.03091
G1 X196.852 Y168.956 E.036
G1 X196.024 Y169.041 E.03097
G1 X195.046 Y169.079 E.03641
G1 X45.01 Y169.079 E5.58339
G1 X43.584 Y169.037 E.0531
G1 X42.72 Y168.971 E.03224
G1 X41.772 Y168.861 E.03551
G1 X40.347 Y168.625 E.05378
G1 X38.94 Y168.303 E.05372
G1 X37.554 Y167.898 E.05373
G1 X36.194 Y167.411 E.05375
G1 X34.868 Y166.843 E.05367
G1 X33.703 Y166.264 E.04844
G1 X32.95 Y165.847 E.03203
G1 X32.281 Y165.445 E.02905
G1 X31.118 Y164.674 E.05193
G1 X30.487 Y164.214 E.02907
G1 X29.81 Y163.683 E.03202
G1 X28.753 Y162.772 E.05192
G1 X28.03 Y162.083 E.03716
G1 X27.534 Y161.575 E.02643
G1 X26.556 Y160.479 E.05465
G1 X25.658 Y159.342 E.05392
G1 X24.788 Y158.086 E.05684
G1 X24.037 Y156.847 E.05394
G1 X23.365 Y155.569 E.05373
G1 X22.77 Y154.254 E.05371
G1 X22.454 Y153.455 E.03197
G1 X22.192 Y152.719 E.02906
G1 X21.808 Y151.475 E.04847
G1 X21.474 Y150.131 E.05151
G1 X21.23 Y148.845 E.04873
G1 X21.118 Y148.071 E.02911
G1 X21.024 Y147.223 E.03175
G1 X20.938 Y145.903 E.04921
G1 X20.921 Y144.993 E.03387
G1 X20.921 Y85.01 E2.23221
G1 X20.959 Y83.649 E.05066
G1 X21.042 Y82.591 E.0395
G1 X21.23 Y81.158 E.05378
G1 X21.502 Y79.744 E.05358
G1 X21.858 Y78.349 E.05358
G1 X22.298 Y76.976 E.05366
G1 X22.819 Y75.632 E.05365
G1 X23.419 Y74.321 E.05366
G1 X24.097 Y73.048 E.05367
G1 X24.851 Y71.817 E.05369
G1 X25.673 Y70.639 E.05348
G1 X26.514 Y69.572 E.05055
G1 X27.472 Y68.491 E.05373
G1 X28.488 Y67.474 E.05352
G1 X29.124 Y66.896 E.03197
G1 X29.719 Y66.391 E.02905
G1 X30.822 Y65.538 E.05191
G1 X31.526 Y65.044 E.032
G1 X32.181 Y64.617 E.02908
G1 X33.246 Y63.987 E.04605
SET_VELOCITY_LIMIT ACCEL=1000 ACCEL_TO_DECEL=500
G1 X33.444 Y64.321 F30000
SET_VELOCITY_LIMIT ACCEL=500 ACCEL_TO_DECEL=250
G1 F2400
G1 X33.489 Y64.295 E.00193
G1 X34.713 Y63.66 E.05134
G1 X35.477 Y63.308 E.03127
G1 X36.183 Y63.011 E.02852
G1 X37.401 Y62.562 E.04829
G1 X38.708 Y62.161 E.05089
G1 X39.45 Y61.969 E.02853
G1 X40.272 Y61.786 E.03132
G1 X41.637 Y61.55 E.05155
G1 X42.397 Y61.453 E.02853
G1 X43.236 Y61.376 E.03136
G1 X44.54 Y61.314 E.04857
G1 X195.15 Y61.311 E5.60476
G1 X195.906 Y61.34 E.02815
G1 X197.041 Y61.463 E.04247
G1 X197.678 Y61.575 E.02408
G1 X198.447 Y61.751 E.02934
G1 X199.543 Y62.086 E.04265
G1 X200.022 Y62.264 E.01904
G1 X200.739 Y62.571 E.029
G1 X201.752 Y63.092 E.0424
G1 X202.736 Y63.706 E.04314
G1 X203.664 Y64.401 E.04317
G1 X204.533 Y65.175 E.04331
G1 X205.054 Y65.708 E.02772
G1 X205.507 Y66.224 E.02556
G1 X205.875 Y66.684 E.02192
G1 X206.546 Y67.645 E.0436
G1 X206.898 Y68.228 E.02536
G1 X207.18 Y68.751 E.02211
G1 X207.479 Y69.371 E.02564
G1 X207.747 Y70.008 E.02571
G1 X208.132 Y71.133 E.04424
G1 X208.284 Y71.689 E.02143
G1 X208.432 Y72.355 E.02539
G1 X208.607 Y73.505 E.04332
G1 X208.684 Y74.61 E.0412
G1 X208.689 Y75.144 E.01986
G1 X208.656 Y75.963 E.03051
G1 X208.612 Y76.458 E.01851
G1 X208.51 Y77.212 E.02831
G1 X208.271 Y78.361 E.04367
G1 X207.94 Y79.469 E.04302
G1 X207.672 Y80.18 E.0283
G1 X207.413 Y80.773 E.02404
G1 X207.065 Y81.47 E.02901
G1 X206.821 Y81.905 E.01854
G1 X206.194 Y82.88 E.04315
G1 X205.474 Y83.816 E.04395
G1 X205.046 Y84.3 E.02406
G1 X204.54 Y84.819 E.02696
G1 X203.656 Y85.606 E.04406
G1 X203.119 Y86.022 E.02526
G1 X202.649 Y86.354 E.02143
G1 X201.636 Y86.974 E.04418
G1 X201.034 Y87.289 E.02529
G1 X200.511 Y87.532 E.02146
G1 X199.403 Y87.962 E.04423
G1 X198.753 Y88.166 E.02535
G1 X198.184 Y88.315 E.02187
G1 X197.391 Y88.479 E.03015
G1 X196.692 Y88.585 E.02631
G1 X195.763 Y88.668 E.0347
G1 X194.983 Y88.691 E.02905
G1 X54.739 Y88.698 E5.219
G1 X54.102 Y88.757 E.02379
G1 X53.517 Y88.87 E.02217
G1 X52.896 Y89.054 E.02411
G1 X52.325 Y89.288 E.02295
G1 X51.77 Y89.583 E.02341
G1 X51.253 Y89.927 E.02309
G1 X50.707 Y90.38 E.02643
G1 X50.238 Y90.865 E.0251
G1 X49.842 Y91.371 E.0239
G1 X49.499 Y91.914 E.02392
G1 X49.213 Y92.491 E.02394
G1 X49.003 Y93.045 E.02206
G1 X48.835 Y93.667 E.02398
G1 X48.731 Y94.303 E.02398
G1 X48.693 Y94.947 E.024
G1 X48.72 Y95.577 E.02345
G1 X48.824 Y96.277 E.02636
G1 X48.957 Y96.809 E.02039
G1 X49.132 Y97.314 E.01988
G1 X49.349 Y97.801 E.01985
G1 X49.615 Y98.284 E.02051
G1 X49.939 Y98.764 E.02156
G1 X50.281 Y99.185 E.0202
G1 X50.699 Y99.613 E.02223
G1 X51.124 Y99.976 E.02082
G1 X51.587 Y100.304 E.02111
G1 X52.144 Y100.623 E.02387
G1 X52.593 Y100.83 E.01841
G1 X53.189 Y101.042 E.02353
G1 X53.668 Y101.166 E.01841
G1 X54.293 Y101.268 E.02356
G1 X54.791 Y101.304 E.01859
