Загрузка данных
MacBook-MacBook:~ macbook$ find ~/Library/LaunchAgents /Library/LaunchAgents /Library/LaunchDaemons \
> -maxdepth 1 -type f -name '*.plist' -print 2>/dev/null
/Library/LaunchAgents/com.microsoft.OneDriveStandaloneUpdater.plist
/Library/LaunchAgents/com.microsoft.update.agent.plist
/Library/LaunchDaemons/com.apple.installer.osmessagetracing.plist
/Library/LaunchDaemons/com.microsoft.autoupdate.helper.plist
/Library/LaunchDaemons/com.microsoft.office.licensingV2.helper.plist
/Library/LaunchDaemons/com.microsoft.OneDriveStandaloneUpdaterDaemon.plist
/Library/LaunchDaemons/com.microsoft.OneDriveUpdaterDaemon.plist
MacBook-MacBook:~ macbook$
MacBook-MacBook:~ macbook$ system_profiler SPHardwareDataType | egrep "Model Identifier|Processor|Memory"
Model Identifier: MacBook7,1
Processor Name: Intel Core 2 Duo
Processor Speed: 2,4 GHz
Number of Processors: 1
Memory: 2 GB
MacBook-MacBook:~ macbook$ diskutil info / | egrep "Solid State|Device / Media Name|Protocol"
Protocol: SATA
Solid State: No
MacBook-MacBook:~ macbook$ top -l 1 -o mem | head -25
Processes: 185 total, 2 running, 183 sleeping, 825 threads
2026/09/10 17:36:20
Load Avg: 1.55, 1.82, 1.70
CPU usage: 11.38% user, 43.8% sys, 45.52% idle
SharedLibs: 82M resident, 35M data, 14M linkedit.
MemRegions: 127470 total, 383M resident, 31M private, 249M shared.
PhysMem: 2271M used (950M wired), 32M unused.
VM: 11T vsize, 1115M framework vsize, 8781(0) swapins, 14356(0) swapouts.
Networks: packets: 25032/26M in, 24397/3373K out.
Disks: 333431/5216M read, 42412/1049M written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
0 kernel_task 0.0 02:32.41 115/2 0 2+ 307M+ 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 12260+ 0 1876818+ 1772847+ 0 0 4467233+ 0 744362 0.0 0 0 root N/A N/A N/A N/A N/A N/A
638 Yandex Helper (R 0.0 02:27.48 17 1 197+ 139M+ 0B 76M+ 456 456 sleeping *0[7+] 0.00000 0.00000 501 463420+ 5894+ 167180+ 65565+ 619766+ 364139+ 534046+ 4463+ 4707 0.0 0 0 macbook N/A N/A N/A N/A N/A N/A
495 Yandex Helper (G 0.0 01:01.85 18 1 218+ 63M+ 0B 76M+ 456 456 sleeping *0[1+] 0.00000 0.00000 501 312711+ 5402+ 365267+ 169396+ 211730+ 579600+ 319467+ 8736+ 26620 0.0 0 0 macbook N/A N/A N/A N/A N/A N/A
456 Yandex 0.0 01:21.50 46 3 716+ 44M+ 0B 80M+ 456 1 sleeping *0[286+] 0.00000 0.00000 501 245651+ 11287+ 490395+ 226409+ 514308+ 1750287+ 481471+ 26953+ 9037 0.0 0 0 macbook N/A N/A N/A N/A N/A N/A
254 WindowServer 0.0 01:32.30 5 2 417+ 20M+ 12K+ 36M+ 254 1 sleeping *0[1+] 0.00000 0.00000 88 146463+ 7545+ 1140525+ 433147+ 141511+ 1086883+ 494723+ 597+ 63532 0.0 0 0 _windowserver N/A N/A N/A N/A N/A N/A
645 Yandex Helper (R 0.0 00:07.12 16 1 296+ 11M+ 0B 37M+ 456 456 sleeping *0[5+] 0.00000 0.00000 501 94266+ 2874+ 24154+ 18230+ 59696+ 52078+ 44509+ 350+ 831 0.0 0 0 macbook N/A N/A N/A N/A N/A N/A
595 Terminal 0.0 00:09.11 9 4 284+ 9384K+ 12K+ 19M+ 595 1 sleeping *0[143+] 0.00000 0.00000 501 41852+ 3440+ 64619+ 15293+ 59994+ 149753+ 56313+ 3530+ 1494 0.0 0 0 macbook N/A N/A N/A N/A N/A N/A
521 Yandex Helper 0.0 00:11.34 14 1 135+ 9180K+ 0B 14M+ 456 456 sleeping *0[4+] 0.00000 0.00000 501 54249+ 3368+ 58917+ 30700+ 276332+ 111955+ 91661+ 2242+ 3354 0.0 0 0 macbook N/A N/A N/A N/A N/A N/A
694 CalendarAgent 0.0 00:01.19 2 1 141+ 7200K+ 48K+ 2136K+ 694 1 sleeping *0[72+] 0.00000 0.00000 501 10398+ 509+ 1696+ 491+ 67096+ 3499+ 3264+ 905+ 29 0.0 0 0 macbook N/A N/A N/A N/A N/A N/A
688 cloudd 0.0 00:00.89 3 2 112+ 6940K+ 44K+ 1468K+ 688 1 sleeping *5+[1+] 0.00000 0.00000 501 12312+ 265+ 1216+ 350+ 10537+ 2196+ 3214+ 475+ 21 0.0 0 0 macbook N/A N/A N/A N/A N/A N/A
370 SystemUIServer 0.0 00:03.05 4 2 345+ 6688K+ 8192B+ 21M+ 370 1 sleeping *0[155+] 0.00000 0.00000 501 26122+ 3145+ 24411+ 7911+ 18290+ 37169+ 19218+ 1146+ 1207 0.0 0 0 macbook N/A N/A N/A N/A N/A N/A
1 launchd 0.0 00:12.78 3 3 2157+ 6080K+ 0B 6160K+ 1 0 sleeping 0[0] 0.00000 0.00000 0 17806+ 542+ 119537+ 37287+ 503503+ 224267+ 80830+ 804+ 370 0.0 0 0 root N/A N/A N/A N/A N/A N/A
684 routined 0.0 00:00.86 2 1 108+ 5880K+ 0B 1996K+ 684 1 sleeping *0[56+] 0.00000 0.00000 501 10243+ 395+ 972+ 308+ 25302+ 1987+ 2878+ 1677+ 59 0.0 0 0 macbook N/A N/A N/A N/A N/A N/A
MacBook-MacBook:~ macbook$