root@xenforo-node:~# df -h
Filesystem Size Used Avail Use% Mounted on
tmpfs 197M 1000K 196M 1% /run
/dev/vda2 9,8G 7,3G 2,0G 79% /
tmpfs 982M 0 982M 0% /dev/shm
tmpfs 5,0M 0 5,0M 0% /run/lock
tmpfs 197M 4,0K 197M 1% /run/user/0
root@xenforo-node:~# df -i
Filesystem Inodes IUsed IFree IUse% Mounted on
tmpfs 251368 680 250688 1% /run
/dev/vda2 645120 174528 470592 28% /
tmpfs 251368 1 251367 1% /dev/shm
tmpfs 251368 4 251364 1% /run/lock
tmpfs 50273 26 50247 1% /run/user/0
root@xenforo-node:~# du -xhd1 / 2>/dev/null | sort -h
4,0K /media
4,0K /mnt
4,0K /opt
4,0K /srv
16K /lost+found
28K /snap
68K /tmp
100K /home
7,1M /root
7,6M /etc
259M /boot
3,1G /var
4,0G /usr
7,3G /
root@xenforo-node:~#