https://pastein.ru/t/V8

  скопируйте уникальную ссылку для отправки


C:\Users\IBarabanova\Documents\FEDOT\venv\Scripts\python.exe C:/Users/IBarabanova/Documents/FEDOT/benchmark/test_cases/penn_ml/penn_ml_case.py
2020-07-31 12:58:45.003914: W tensorflow/stream_executor/platform/default/dso_loader.cc:55] Could not load dynamic library 'cudart64_101.dll'; dlerror: cudart64_101.dll not found
2020-07-31 12:58:45.004098: I tensorflow/stream_executor/cuda/cudart_stub.cc:29] Ignore above cudart dlerror if you do not have a GPU set up on your machine.
START EXECUTION
---------
RUN tpot
---------
Optimization Progress: 100%|██████████| 20/20 [00:36<00:00,  2.27s/pipeline]Generation 1 - Current best internal CV score: -0.09682292513348968
Optimization Progress: 100%|██████████| 30/30 [00:52<00:00,  1.21s/pipeline]Generation 2 - Current best internal CV score: -0.0951963820761815
Optimization Progress: 100%|██████████| 40/40 [01:12<00:00,  1.98s/pipeline]Generation 3 - Current best internal CV score: -0.09136355745102769
Optimization Progress: 100%|██████████| 50/50 [01:39<00:00,  2.89s/pipeline]Generation 4 - Current best internal CV score: -0.09124495779813815
Optimization Progress: 100%|██████████| 60/60 [01:59<00:00,  1.92s/pipeline]Generation 5 - Current best internal CV score: -0.09124495779813815
Optimization Progress: 100%|██████████| 70/70 [02:15<00:00,  1.53s/pipeline]Generation 6 - Current best internal CV score: -0.09005394930097242
Optimization Progress: 100%|██████████| 80/80 [02:36<00:00,  1.50s/pipeline]Generation 7 - Current best internal CV score: -0.09005394930097242
Optimization Progress: 100%|██████████| 90/90 [03:09<00:00,  3.90s/pipeline]Generation 8 - Current best internal CV score: -0.09005394930097242
Optimization Progress: 100%|██████████| 100/100 [04:44<00:00,  9.76s/pipeline]Generation 9 - Current best internal CV score: -0.09005394930097242
Optimization Progress: 100%|██████████| 110/110 [05:15<00:00,  3.48s/pipeline]Generation 10 - Current best internal CV score: -0.08958897179579395
Optimization Progress: 100%|██████████| 120/120 [05:47<00:00,  2.86s/pipeline]Generation 11 - Current best internal CV score: -0.08958897179579395
Optimization Progress: 100%|██████████| 130/130 [07:33<00:00,  6.24s/pipeline]Generation 12 - Current best internal CV score: -0.08431980233980216
Optimization Progress: 100%|██████████| 140/140 [09:28<00:00,  9.52s/pipeline]Generation 13 - Current best internal CV score: -0.07835911324155541
Optimization Progress: 100%|██████████| 150/150 [09:56<00:00,  2.98s/pipeline]Generation 14 - Current best internal CV score: -0.07835911324155541
                                                                              
10.04 minutes have elapsed. TPOT will close down.
TPOT closed during evaluation in one generation.
WARNING: TPOT may not provide a good pipeline if TPOT is stopped/interrupted in a early generation.


TPOT closed prematurely. Will use the current best pipeline.

Best pipeline: LinearSVR(ExtraTreesRegressor(input_matrix, bootstrap=False, max_features=0.9500000000000001, min_samples_leaf=4, min_samples_split=16, n_estimators=100), C=0.5, dual=True, epsilon=0.01, loss=epsilon_insensitive, tol=0.01)
BEST_model: Pipeline(memory=None,
         steps=[('stackingestimator',
                 StackingEstimator(estimator=ExtraTreesRegressor(bootstrap=False,
                                                                 ccp_alpha=0.0,
                                                                 criterion='mse',
                                                                 max_depth=None,
                                                                 max_features=0.9500000000000001,
                                                                 max_leaf_nodes=None,
                                                                 max_samples=None,
                                                                 min_impurity_decrease=0.0,
                                                                 min_impurity_split=None,
                                                                 min_samples_leaf=4,
                                                                 min_samples_split=16,
                                                                 min_weight_fraction_leaf=0.0,
                                                                 n_estimators=100,
                                                                 n_jobs=None,
                                                                 oob_score=False,
                                                                 random_state=42,
                                                                 verbose=0,
                                                                 warm_start=False))),
                ('linearsvr',
                 LinearSVR(C=0.5, dual=True, epsilon=0.01, fit_intercept=True,
                           intercept_scaling=1.0, loss='epsilon_insensitive',
                           max_iter=1000, random_state=42, tol=0.01,
                           verbose=0))],
         verbose=False)
---------
RUN baseline
---------
---------
RUN fedot
---------
Error in chain assessment during composition: Invalid chain configuration: Chain has incorrect models positions. Continue.
Error in chain assessment during composition: Invalid chain configuration: Chain has incorrect models positions. Continue.
Generation num: 0
spent time: 3.5 min
Best metric is 0.0920846471975236
Generation num: 1
spent time: 5.7 min
Best metric is 0.0920846471975236
Generation num: 2
spent time: 7.5 min
Best metric is 0.0920846471975236
Composition time: 7.5 min
Algorithm was terminated due to processing time limit
GP composition finished
100%|██████████| 50/50 [02:25<00:00,  2.91s/trial, best loss: -2.937276897333391e+19]
100%|██████████| 50/50 [03:49<00:00,  4.59s/trial, best loss: -0.7105892748203951]
100%|██████████| 50/50 [02:26<00:00,  2.94s/trial, best loss: -0.33122698577876086]
100%|██████████| 50/50 [01:11<00:00,  1.43s/trial, best loss: -250808677327.6377]
100%|██████████| 50/50 [00:03<00:00, 15.57trial/s, best loss: -1.3593125147528213]
Visualisation failed with [WinError 2] "dot" not found in path.
START EXECUTION
---------
RUN tpot
---------
Optimization Progress: 100%|██████████| 20/20 [00:37<00:00,  5.46s/pipeline]Generation 1 - Current best internal CV score: -0.0848363678908884
Optimization Progress: 100%|██████████| 30/30 [01:16<00:00,  5.01s/pipeline]Generation 2 - Current best internal CV score: -0.0848363678908884
Optimization Progress: 100%|██████████| 40/40 [03:10<00:00, 12.36s/pipeline]Generation 3 - Current best internal CV score: -0.0848363678908884
Optimization Progress: 100%|██████████| 50/50 [03:48<00:00,  5.90s/pipeline]Generation 4 - Current best internal CV score: -0.0848363678908884
Optimization Progress: 100%|██████████| 60/60 [04:09<00:00,  2.25s/pipeline]Generation 5 - Current best internal CV score: -0.08439993787628762
Optimization Progress: 100%|██████████| 70/70 [04:30<00:00,  2.01s/pipeline]Generation 6 - Current best internal CV score: -0.08439993787628762
Optimization Progress: 100%|██████████| 80/80 [04:52<00:00,  1.40s/pipeline]Generation 7 - Current best internal CV score: -0.08439993787628762
Optimization Progress: 100%|██████████| 90/90 [05:08<00:00,  1.25s/pipeline]Generation 8 - Current best internal CV score: -0.08439993787628762
Optimization Progress: 100%|██████████| 100/100 [05:35<00:00,  3.25s/pipeline]Generation 9 - Current best internal CV score: -0.0827830468038563
Optimization Progress: 100%|██████████| 110/110 [05:54<00:00,  1.77s/pipeline]Generation 10 - Current best internal CV score: -0.0824754815888511
Optimization Progress: 100%|██████████| 120/120 [06:12<00:00,  1.38s/pipeline]Generation 11 - Current best internal CV score: -0.0824754815888511
Optimization Progress: 100%|██████████| 130/130 [06:32<00:00,  1.76s/pipeline]Generation 12 - Current best internal CV score: -0.0824754815888511
Optimization Progress: 100%|██████████| 140/140 [06:47<00:00,  1.29s/pipeline]Generation 13 - Current best internal CV score: -0.0824754815888511
Optimization Progress: 100%|██████████| 150/150 [07:07<00:00,  2.60s/pipeline]Generation 14 - Current best internal CV score: -0.07984278527372764
Optimization Progress: 100%|██████████| 160/160 [07:29<00:00,  2.04s/pipeline]Generation 15 - Current best internal CV score: -0.07984278527372764
Optimization Progress: 100%|██████████| 170/170 [07:51<00:00,  2.61s/pipeline]Generation 16 - Current best internal CV score: -0.07602936323509996
Optimization Progress: 100%|██████████| 180/180 [08:08<00:00,  1.39s/pipeline]Generation 17 - Current best internal CV score: -0.07602936323509996
Optimization Progress: 100%|██████████| 190/190 [08:28<00:00,  2.57s/pipeline]Generation 18 - Current best internal CV score: -0.07602936323509996
Optimization Progress: 100%|██████████| 200/200 [08:42<00:00,  1.31s/pipeline]Generation 19 - Current best internal CV score: -0.07602624909450098
Optimization Progress: 100%|██████████| 210/210 [09:00<00:00,  1.28s/pipeline]Generation 20 - Current best internal CV score: -0.07565707327940008
Optimization Progress: 100%|██████████| 220/220 [09:19<00:00,  3.42s/pipeline]Generation 21 - Current best internal CV score: -0.07368534239056908
Optimization Progress: 100%|██████████| 230/230 [10:03<00:00,  6.98s/pipeline]Generation 22 - Current best internal CV score: -0.07368534239056908
                                                                              
10.56 minutes have elapsed. TPOT will close down.
TPOT closed during evaluation in one generation.
WARNING: TPOT may not provide a good pipeline if TPOT is stopped/interrupted in a early generation.


TPOT closed prematurely. Will use the current best pipeline.

Best pipeline: ElasticNetCV(ExtraTreesRegressor(PolynomialFeatures(input_matrix, degree=2, include_bias=False, interaction_only=False), bootstrap=False, max_features=0.9500000000000001, min_samples_leaf=4, min_samples_split=14, n_estimators=100), l1_ratio=0.45, tol=0.001)
BEST_model: Pipeline(memory=None,
         steps=[('polynomialfeatures',
                 PolynomialFeatures(degree=2, include_bias=False,
                                    interaction_only=False, order='C')),
                ('stackingestimator',
                 StackingEstimator(estimator=ExtraTreesRegressor(bootstrap=False,
                                                                 ccp_alpha=0.0,
                                                                 criterion='mse',
                                                                 max_depth=None,
                                                                 max_features=0.9500000000000001,
                                                                 max_leaf_nodes=None,
                                                                 max_samples=None,
                                                                 min_impurity_decrea...
                                                                 n_estimators=100,
                                                                 n_jobs=None,
                                                                 oob_score=False,
                                                                 random_state=42,
                                                                 verbose=0,
                                                                 warm_start=False))),
                ('elasticnetcv',
                 ElasticNetCV(alphas=None, copy_X=True, cv=None, eps=0.001,
                              fit_intercept=True, l1_ratio=0.45, max_iter=1000,
                              n_alphas=100, n_jobs=None, normalize=False,
                              positive=False, precompute='auto',
                              random_state=42, selection='cyclic', tol=0.001,
                              verbose=0))],
         verbose=False)
---------
RUN baseline
---------
---------
RUN fedot
---------
Error in chain assessment during composition: Invalid chain configuration: Chain has incorrect models positions. Continue.
Error in chain assessment during composition: Invalid chain configuration: Chain has incorrect models positions. Continue.
Generation num: 0
spent time: 3.3 min
Best metric is 0.08082676467856685
Generation num: 1
spent time: 4.9 min
Best metric is 0.08082676467856685
Generation num: 2
spent time: 5.8 min
Best metric is 0.08035246833345626
Generation num: 3
spent time: 6.7 min
Best metric is 0.08035246833345626
Generation num: 4
spent time: 7.5 min
Best metric is 0.08035246833345626
Generation num: 5
spent time: 8.2 min
Best metric is 0.08035246833345626
Generation num: 6
spent time: 9.0 min
Best metric is 0.08035246833345626
Composition time: 8.967 min
Algorithm was terminated due to processing time limit
GP composition finished
100%|██████████| 50/50 [00:55<00:00,  1.10s/trial, best loss: -1.73341529284612e+17]
Visualisation failed with [WinError 2] "dot" not found in path.

Process finished with exit code 0