Загрузка данных


To run a command as administrator (user "root"), use "sudo <command>".
See "man sudo_root" for details.

tim@pop-os:~$ top
top - 21:55:47 up 19 min,  1 user,  load average: 0,44, 0,37, 0,18
Задачи: 400 total,   1 running, 399 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0,4 us,  0,3 sy,  0,3 ni, 99,0 id,  0,0 wa,  0,0 hi,  0,0 si,  0,0 st
МиБ Mem :  15762,2 total,  11312,2 free,   3026,7 used,   2353,4 buff/cache
МиБ Swap:  19857,5 total,  19857,5 free,      0,0 used.  12735,6 avail Mem

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ КОМАНДА
   1671 tim       17  -3 1576080 270756 184884 S   8,3   1,7   1:07.80 cosmic-comp
   4614 tim       32  12 2408672 172396 132956 S   4,6   1,1   0:01.70 cosmic-term
    639 root      20   0       0      0      0 S   1,7   0,0   0:07.42 nvidia-modeset/kthread_q
   4451 tim       32  12 6647608 274912 156936 S   1,0   1,7   0:07.70 cosmic-store
   1729 tim       32  12 3605964 162656 127072 S   0,7   1,0   0:02.88 cosmic-app-libr
   1738 tim       32  12 4078212 166528 128392 S   0,7   1,0   0:03.45 cosmic-workspac
    897 message+  20   0    7184   5076   2580 S   0,3   0,0   0:00.72 dbus-broker
    924 root      32  12  434928  10912   9804 S   0,3   0,1   0:00.13 thermald
   2701 tim       29   9 2405984 165796 131836 S   0,3   1,0   0:02.81 xdg-desktop-por
   4647 root      20   0       0      0      0 S   0,3   0,0   0:00.02 nvidia-drm/timeline-a1
   4665 tim       32  12   24420   6140   3896 R   0,3   0,0   0:00.11 top
      1 root      20   0   22648  13724   9532 S   0,0   0,1   0:01.15 systemd
      2 root      20   0       0      0      0 S   0,0   0,0   0:00.00 kthreadd
      3 root      20   0       0      0      0 S   0,0   0,0   0:00.00 pool_workqueue_release
      4 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 kworker/R-rcu_gp
      5 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 kworker/R-sync_wq
      6 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 kworker/R-kvfree_rcu_reclaim
      7 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 kworker/R-slub_flushwq
      8 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 kworker/R-netns
     10 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 kworker/0:0H-kblockd
     11 root      20   0       0      0      0 I   0,0   0,0   0:00.03 kworker/0:1-events
     12 root      20   0       0      0      0 I   0,0   0,0   0:00.36 kworker/u64:0-async
tim@pop-os:~$ nvidia-smi
Sun Aug 23 21:56:16 2026
+-----------------------------------------------------------------------------------------+
| NVIDIA-SMI 595.84                 Driver Version: 595.84         CUDA Version: 13.2     |
+-----------------------------------------+------------------------+----------------------+
| GPU  Name                 Persistence-M | Bus-Id          Disp.A | Volatile Uncorr. ECC |
| Fan  Temp   Perf          Pwr:Usage/Cap |           Memory-Usage | GPU-Util  Compute M. |
|                                         |                        |               MIG M. |
|=========================================+========================+======================|
|   0  NVIDIA GeForce RTX 4050 ...    Off |   00000000:01:00.0  On |                  N/A |
| N/A   36C    P8              4W /   45W |     441MiB /   6141MiB |     14%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+

+-----------------------------------------------------------------------------------------+
| Processes:                                                                              |
|  GPU   GI   CI              PID   Type   Process name                        GPU Memory |
|        ID   ID                                                               Usage      |
|=========================================================================================|
|    0   N/A  N/A            1671      G   cosmic-comp                              55MiB |
|    0   N/A  N/A            1691      G   Xwayland                                  2MiB |
|    0   N/A  N/A            1726      G   cosmic-panel                             11MiB |
|    0   N/A  N/A            1729    C+G   cosmic-app-library                       36MiB |
|    0   N/A  N/A            1738    C+G   cosmic-workspaces                        33MiB |
|    0   N/A  N/A            2701    C+G   ...xec/xdg-desktop-portal-cosmic         34MiB |
|    0   N/A  N/A            4451    C+G   cosmic-store                             73MiB |
|    0   N/A  N/A            4614    C+G   cosmic-term                              41MiB |
+-----------------------------------------------------------------------------------------+
tim@pop-os:~$ echo $XDG_SESSION_TYPE
wayland
tim@pop-os:~$ nvidia-smi dmon
# gpu    pwr  gtemp  mtemp     sm    mem    enc    dec    jpg    ofa   mclk   pclk
# Idx      W      C      C      %      %      %      %      %      %    MHz    MHz
    0      4     36      -      8     26      0      0      0      0    405    210
    0      4     36      -      0     20      0      0      0      0    405    210
    0      5     36      -     23     16      0      0      0      0    405    210
    0      5     36      -     30     19      0      0      0      0    405    255
    0      5     36      -      2      8      0      0      0      0    405    255
    0      6     36      -     42     14      0      0      0      0    810    450
    0      8     37      -     30     11      0      0      0      0    810    450
    0      8     36      -      1      6      0      0      0      0    810    480
    0      7     36      -      0      5      0      0      0      0    810    480
    0      5     36      -      0     12      0      0      0      0    405    270
    0      5     36      -      0      8      0      0      0      0    405    375
    0      4     36      -      1     13      0      0      0      0    405    375
    0      5     37      -     61     28      0      0      0      0    810    420
    0      7     36      -      0      5      0      0      0      0    810    420
    0      6     36      -      0     19      0      0      0      0    405    210
    0      4     36      -      0     19      0      0      0      0    405    210
    0      4     36      -      0     22      0      0      0      0    405    210
    0      4     36      -     12     16      0      0      0      0    405    210
    0      5     36      -     10     13      0      0      0      0    405    210
    0      5     36      -      1     13      0      0      0      0    405    225
    0      4     36      -      1     17      0      0      0      0    405    225
    0      5     36      -      1     16      0      0      0      0    405    255
    0      5     36      -      1      9      0      0      0      0    405    270
    0      5     36      -     10     13      0      0      0      0    405    300
    0      5     36      -      0     14      0      0      0      0    405    300
^C    0      4     36      -      0     26      0      0      0      0    405    210
tim@pop-os:~$