Загрузка данных


dmitriev-aal@VDI-Dmitriev-A:~/Desktop/external/ecpul-ext$ kubectl --context rcsdstbl -n isys-flow-adapters-stress get pods \
>   -l app=ocrm-le-flow -o wide
Opening in existing browser session.
libva error: vaGetDriverNameByIndex() failed with unknown libva error, driver_name = (null)
NAME                            READY   STATUS    RESTARTS   AGE    IP               NODE             NOMINATED NODE   READINESS GATES
ocrm-le-flow-5b897fd67d-zm72p   2/2     Running   0          178d   100.79.142.168   afs1asd-wl-102   <none>           <none>
dmitriev-aal@VDI-Dmitriev-A:~/Desktop/external/ecpul-ext$ kubectl --context rcsdstbl -n isys-flow-adapters-stress describe pod \
>   $(kubectl --context rcsdstbl -n isys-flow-adapters-stress get pod \
>   -l app=ocrm-le-flow -o jsonpath='{.items[0].metadata.name}')
Name:                 ocrm-le-flow-5b897fd67d-zm72p
Namespace:            isys-flow-adapters-stress
Priority:             0
Priority Class Name:  rumsk1
Service Account:      default
Node:                 afs1asd-wl-102/10.21.182.72
Start Time:           Fri, 16 Jan 2026 00:06:12 +0300
Labels:               app=ocrm-le-flow
                      chart=base-1.13.0
                      fullname=ocrm-le-flow
                      heritage=Helm
                      isys=flow-adapters-stress
                      pod-template-hash=5b897fd67d
                      psvc=ocrm-le-flow
                      release=ocrm-le-flow
                      security.istio.io/tlsMode=istio
                      service.istio.io/canonical-name=ocrm-le-flow
                      service.istio.io/canonical-revision=stress
                      version=stress
                      workload.topology.app.farm/zone=rumsk1
Annotations:          checksum/configMapsEnv: 7d6dc993bb90f8b02931be5313dcb46cb46cb9a9adac772d696679a42e44bc29
                      checksum/secretEnv: 01ba4719c80b6fe911b091a7c05124b64eeece964e09c058ef8f9805daca546b
                      ci/commithash: ab1495c6
                      cni.projectcalico.org/containerID: c90a5b94576d49ab5442ae2236d1adf85c538303eb27b16661d7c044ca494ddc
                      cni.projectcalico.org/podIP: 100.79.142.168/32
                      cni.projectcalico.org/podIPs: 100.79.142.168/32
                      inject.istio.io/templates: sidecar,custom
                      kubectl.kubernetes.io/default-container: app
                      kubectl.kubernetes.io/default-logs-container: app
                      kubectl.kubernetes.io/restartedAt: 2025-09-10T00:24:45+03:00
                      prometheus.io/path: /stats/prometheus
                      prometheus.io/port: 15020
                      prometheus.io/scrape: true
                      sidecar.istio.io/status:
                        {"initContainers":["istio-init"],"containers":["istio-proxy"],"volumes":["istio-certs","workload-socket","credential-socket","workload-cer...
                      sidecar.istio.io/userVolume: [{"name": "wasmfilters-dir","configMap": {"name": "flow-adapters-stress-envoy-filters"}}]
                      sidecar.istio.io/userVolumeMount: [{"mountPath":"/var/local/lib/wasm-filters","name":"wasmfilters-dir"}]
Status:               Running
IP:                   100.79.142.168
IPs:
  IP:           100.79.142.168
Controlled By:  ReplicaSet/ocrm-le-flow-5b897fd67d
Init Containers:
  istio-init:
    Container ID:  containerd://36c6258d29b5ce1f5fc5c574e6d443573019b6c349e9c7fe87c3a70461ee8b36
    Image:         registry.rshbdev.ru/rshbintech/integrations/ckpr/infra/images/istio/proxyv2:1.15.1-rshb.0.4.0
    Image ID:      registry.rshbdev.ru/rshbintech/integrations/ckpr/infra/images/istio/proxyv2@sha256:d9d04e40af13d5a9bc7a7c865739df3b39aa033ea9637ef2388077b1dda05dff
    Port:          <none>
    Host Port:     <none>
    Args:
      istio-iptables
      -p
      15001
      -z
      15006
      -u
      1337
      -m
      REDIRECT
      -i
      *
      -x
      
      -b
      *
      -d
      15090,15021,15020
      --log_output_level=default:info
    State:          Terminated
      Reason:       Completed
      Exit Code:    0
      Started:      Fri, 16 Jan 2026 00:06:13 +0300
      Finished:     Fri, 16 Jan 2026 00:06:13 +0300
    Ready:          True
    Restart Count:  0
    Limits:
      cpu:     400m
      memory:  412Mi
    Requests:
      cpu:        10m
      memory:     64Mi
    Environment:  <none>
    Mounts:
      /var/run/secrets/kubernetes.io/serviceaccount from kube-api-access-6sfmm (ro)
Containers:
  istio-proxy:
    Container ID:  containerd://7d02937bbf8e0b114131c869015304934cbb1281a3030582224283832eaae19d
    Image:         registry.rshbdev.ru/rshbintech/integrations/ckpr/infra/images/istio/proxyv2:1.15.1-rshb.0.4.0
    Image ID:      registry.rshbdev.ru/rshbintech/integrations/ckpr/infra/images/istio/proxyv2@sha256:d9d04e40af13d5a9bc7a7c865739df3b39aa033ea9637ef2388077b1dda05dff
    Port:          15090/TCP (http-envoy-prom)
    Host Port:     0/TCP (http-envoy-prom)
    Args:
      proxy
      sidecar
      --domain
      $(POD_NAMESPACE).svc.cluster.local
      --proxyLogLevel=warning
      --proxyComponentLogLevel=misc:error
      --log_output_level=default:info
      --concurrency
      2
    State:          Running
      Started:      Fri, 16 Jan 2026 00:06:13 +0300
    Ready:          True
    Restart Count:  0
    Limits:
      cpu:     400m
      memory:  412Mi
    Requests:
      cpu:      10m
      memory:   64Mi
    Readiness:  http-get http://:15021/healthz/ready delay=1s timeout=3s period=2s #success=1 #failure=30
    Environment:
      HTTP_LOG_FORWARDER_HOST:        (v1:spec.nodeName)
      HTTP_LOG_FORWARDER_PORT:       9000
      HTTP_LOG_FORWARDER_ENDPOINT:   /
      OUTPUT_CERTS:                  /etc/istio-certs/
      ISYS_NAME:                      (v1:metadata.labels['isys'])
      PSVC_NAME:                      (v1:metadata.labels['psvc'])
      WORKLOAD_ZONE_NAME:             (v1:metadata.labels['workload.topology.app.farm/zone'])
      JWT_POLICY:                    third-party-jwt
      PILOT_CERT_PROVIDER:           istiod
      CA_ADDR:                       istiod.istio-system.svc:15012
      POD_NAME:                      ocrm-le-flow-5b897fd67d-zm72p (v1:metadata.name)
      POD_NAMESPACE:                 isys-flow-adapters-stress (v1:metadata.namespace)
      INSTANCE_IP:                    (v1:status.podIP)
      SERVICE_ACCOUNT:                (v1:spec.serviceAccountName)
      HOST_IP:                        (v1:status.hostIP)
      PROXY_CONFIG:                  {"tracing":{"zipkin":{"address":"jaeger-collector.istio-system:9411"},"customTags":{"workload.topology.app.farm/zone":{"environment":{"name":"WORKLOAD_ZONE_NAME"}}},"sampling":100}}
                                     
      ISTIO_META_POD_PORTS:          [
                                     ]
      ISTIO_META_APP_CONTAINERS:     app
      ISTIO_META_CLUSTER_ID:         Kubernetes
      ISTIO_META_INTERCEPTION_MODE:  REDIRECT
      ISTIO_META_WORKLOAD_NAME:      ocrm-le-flow
      ISTIO_META_OWNER:              kubernetes://apis/apps/v1/namespaces/isys-flow-adapters-stress/deployments/ocrm-le-flow
      ISTIO_META_MESH_ID:            cluster.local
      TRUST_DOMAIN:                  cluster.local
      ISTIO_PROMETHEUS_ANNOTATIONS:  {"scrape":"true","path":"/metrics","port":"8080"}
      ISTIO_KUBE_APP_PROBERS:        {"/app-health/app/livez":{"httpGet":{"path":"/health/liveness","port":8080,"scheme":"HTTP"},"timeoutSeconds":3},"/app-health/app/readyz":{"httpGet":{"path":"/health/readiness","port":8080,"scheme":"HTTP"},"timeoutSeconds":3},"/app-health/app/startupz":{"httpGet":{"path":"/health/liveness","port":8080,"scheme":"HTTP"},"timeoutSeconds":1}}
    Mounts:
      /etc/istio-certs/ from istio-certs (rw)
      /etc/istio/pod from istio-podinfo (rw)
      /etc/istio/proxy from istio-envoy (rw)
      /var/lib/istio/data from istio-data (rw)
      /var/local/lib/wasm-filters from wasmfilters-dir (rw)
      /var/run/secrets/credential-uds from credential-socket (rw)
      /var/run/secrets/istio from istiod-ca-cert (rw)
      /var/run/secrets/kubernetes.io/serviceaccount from kube-api-access-6sfmm (ro)
      /var/run/secrets/tokens from istio-token (rw)
      /var/run/secrets/workload-spiffe-credentials from workload-certs (rw)
      /var/run/secrets/workload-spiffe-uds from workload-socket (rw)
  app:
    Container ID:   containerd://0ae0ee28a08e08978d359093b958fa57f870e3d8896cb26f27d94d68fefc79ac
    Image:          registry.rshbdev.ru/rshbintech/integrations/cki/ip2-services/flow-adapters/ocrm-le-flow:stress
    Image ID:       registry.rshbdev.ru/rshbintech/integrations/cki/ip2-services/flow-adapters/ocrm-le-flow@sha256:5f7b9a45348524c06e40907280b2c03eb3a9c6516e3d2dd38cc4b375b0e98b41
    Port:           <none>
    Host Port:      <none>
    State:          Running
      Started:      Fri, 16 Jan 2026 00:06:22 +0300
    Ready:          True
    Restart Count:  0
    Limits:
      cpu:     2
      memory:  2Gi
    Requests:
      cpu:      2
      memory:   2Gi
    Liveness:   http-get http://:15020/app-health/app/livez delay=0s timeout=3s period=5s #success=1 #failure=5
    Readiness:  http-get http://:15020/app-health/app/readyz delay=0s timeout=3s period=5s #success=1 #failure=3
    Startup:    http-get http://:15020/app-health/app/startupz delay=0s timeout=1s period=5s #success=1 #failure=60
    Environment Variables from:
      ocrm-le-flow-app-cm-env  ConfigMap  Optional: false
    Environment:               <none>
    Mounts:
      /var/run/secrets/kubernetes.io/serviceaccount from kube-api-access-6sfmm (ro)
Conditions:
  Type              Status
  Initialized       True 
  Ready             True 
  ContainersReady   True 
  PodScheduled      True 
Volumes:
  istio-certs:
    Type:       EmptyDir (a temporary directory that shares a pod's lifetime)
    Medium:     Memory
    SizeLimit:  <unset>
  workload-socket:
    Type:       EmptyDir (a temporary directory that shares a pod's lifetime)
    Medium:     
    SizeLimit:  <unset>
  credential-socket:
    Type:       EmptyDir (a temporary directory that shares a pod's lifetime)
    Medium:     
    SizeLimit:  <unset>
  workload-certs:
    Type:       EmptyDir (a temporary directory that shares a pod's lifetime)
    Medium:     
    SizeLimit:  <unset>
  istio-envoy:
    Type:       EmptyDir (a temporary directory that shares a pod's lifetime)
    Medium:     Memory
    SizeLimit:  <unset>
  istio-data:
    Type:       EmptyDir (a temporary directory that shares a pod's lifetime)
    Medium:     
    SizeLimit:  <unset>
  istio-podinfo:
    Type:  DownwardAPI (a volume populated by information about the pod)
    Items:
      metadata.labels -> labels
      metadata.annotations -> annotations
  istio-token:
    Type:                    Projected (a volume that contains injected data from multiple sources)
    TokenExpirationSeconds:  43200
  istiod-ca-cert:
    Type:      ConfigMap (a volume populated by a ConfigMap)
    Name:      istio-ca-root-cert
    Optional:  false
  wasmfilters-dir:
    Type:      ConfigMap (a volume populated by a ConfigMap)
    Name:      flow-adapters-stress-envoy-filters
    Optional:  false
  kube-api-access-6sfmm:
    Type:                    Projected (a volume that contains injected data from multiple sources)
    TokenExpirationSeconds:  3607
    ConfigMapName:           kube-root-ca.crt
    Optional:                false
    DownwardAPI:             true
QoS Class:                   Burstable
Node-Selectors:              node-role.kubernetes.io/wload=
                             workload.topology.app.farm/zone=rumsk1
Tolerations:                 node-role.kubernetes.io/wload:NoSchedule op=Exists
                             node.kubernetes.io/not-ready:NoExecute op=Exists for 300s
                             node.kubernetes.io/unreachable:NoExecute op=Exists for 300s
                             workload.topology.app.farm/zone:NoSchedule op=Exists
Events:                      <none>
dmitriev-aal@VDI-Dmitriev-A:~/Desktop/external/ecpul-ext$ kubectl --context rcsdstbl -n isys-flow-adapters-stress logs \
>   -l app=ocrm-le-flow -c app --tail=200
     intx TieredCompileTaskTimeout                 = 50                                        {product} {default}
     intx TieredRateUpdateMaxTime                  = 25                                        {product} {default}
     intx TieredRateUpdateMinTime                  = 1                                         {product} {default}
     intx TieredStopAtLevel                        = 4                                         {product} {default}
     bool TimeLinearScan                           = false                                  {C1 product} {default}
    ccstr TraceJVMTI                               =                                           {product} {default}
     intx TrackedInitializationLimit               = 50                                     {C2 product} {default}
     bool TrapBasedNullChecks                      = false                                  {pd product} {default}
     bool TrapBasedRangeChecks                     = false                               {C2 pd product} {default}
     intx TypeProfileArgsLimit                     = 2                                         {product} {default}
    uintx TypeProfileLevel                         = 111                                    {pd product} {default}
     intx TypeProfileMajorReceiverPercent          = 90                                     {C2 product} {default}
     intx TypeProfileParmsLimit                    = 2                                         {product} {default}
     intx TypeProfileWidth                         = 2                                         {product} {default}
     intx UnguardOnExecutionViolation              = 0                                         {product} {default}
     bool UseAES                                   = true                                      {product} {default}
     intx UseAVX                                   = 3                                    {ARCH product} {default}
     bool UseAdaptiveGenerationSizePolicyAtMajorCollection  = true                             {product} {default}
     bool UseAdaptiveGenerationSizePolicyAtMinorCollection  = true                             {product} {default}
     bool UseAdaptiveNUMAChunkSizing               = true                                      {product} {default}
     bool UseAdaptiveSizeDecayMajorGCCost          = true                                      {product} {default}
     bool UseAdaptiveSizePolicy                    = true                                      {product} {default}
     bool UseAdaptiveSizePolicyFootprintGoal       = true                                      {product} {default}
     bool UseAdaptiveSizePolicyWithSystemGC        = false                                     {product} {default}
     bool UseAddressNop                            = true                                 {ARCH product} {default}
     bool UseBASE64Intrinsics                      = true                                      {product} {default}
     bool UseBMI1Instructions                      = true                                 {ARCH product} {default}
     bool UseBMI2Instructions                      = true                                 {ARCH product} {default}
     bool UseBiasedLocking                         = false                                     {product} {default}
     bool UseBimorphicInlining                     = true                                   {C2 product} {default}
     bool UseCLMUL                                 = true                                 {ARCH product} {default}
     bool UseCMoveUnconditionally                  = false                                  {C2 product} {default}
     bool UseCodeAging                             = true                                      {product} {default}
     bool UseCodeCacheFlushing                     = true                                      {product} {default}
     bool UseCompiler                              = true                                      {product} {default}
     bool UseCompressedClassPointers               = true                           {product lp64_product} {ergonomic}
     bool UseCompressedOops                        = true                           {product lp64_product} {ergonomic}
     bool UseCondCardMark                          = false                                     {product} {default}
     bool UseContainerCpuShares                    = false                                     {product} {default}
     bool UseContainerSupport                      = true                                      {product} {default}
     bool UseCountLeadingZerosInstruction          = true                                 {ARCH product} {default}
     bool UseCountTrailingZerosInstruction         = true                                 {ARCH product} {default}
     bool UseCountedLoopSafepoints                 = true                                   {C2 product} {default}
     bool UseCounterDecay                          = true                                      {product} {default}
     bool UseDivMod                                = true                                   {C2 product} {default}
     bool UseDynamicNumberOfCompilerThreads        = true                                      {product} {default}
     bool UseDynamicNumberOfGCThreads              = true                                      {product} {default}
     bool UseEmptySlotsInSupers                    = true                                      {product} {default}
     bool UseFMA                                   = true                                      {product} {default}
     bool UseFPUForSpilling                        = true                                   {C2 product} {default}
     bool UseFastJNIAccessors                      = true                                      {product} {default}
     bool UseFastStosb                             = false                                {ARCH product} {default}
     bool UseG1GC                                  = true                                      {product} {ergonomic}
     bool UseGCOverheadLimit                       = true                                      {product} {default}
     bool UseHeavyMonitors                         = false                                     {product} {default}
     bool UseHugeTLBFS                             = false                                     {product} {default}
     bool UseInlineCaches                          = true                                      {product} {default}
     bool UseInterpreter                           = true                                      {product} {default}
     bool UseJumpTables                            = true                                   {C2 product} {default}
     bool UseLargePages                            = true                                   {pd product} {default}
     bool UseLargePagesIndividualAllocation        = false                                  {pd product} {default}
     bool UseLinuxPosixThreadCPUClocks             = true                                      {product} {default}
     bool UseLoopCounter                           = true                                      {product} {default}
     bool UseLoopInvariantCodeMotion               = true                                   {C1 product} {default}
     bool UseLoopPredicate                         = true                                   {C2 product} {default}
     bool UseMaximumCompactionOnSystemGC           = true                                      {product} {default}
     bool UseNUMA                                  = false                                     {product} {default}
     bool UseNUMAInterleaving                      = false                                     {product} {default}
     bool UseNewLongLShift                         = false                                {ARCH product} {default}
     bool UseNotificationThread                    = true                                      {product} {default}
     bool UseOnStackReplacement                    = true                                   {pd product} {default}
     bool UseOnlyInlinedBimorphic                  = true                                   {C2 product} {default}
     bool UseOprofile                              = false                                     {product} {default}
     bool UseOptoBiasInlining                      = false                                  {C2 product} {default}
     bool UsePSAdaptiveSurvivorSizePolicy          = true                                      {product} {default}
     bool UseParallelGC                            = false                                     {product} {default}
     bool UsePerfData                              = true                                      {product} {default}
     bool UsePopCountInstruction                   = true                                      {product} {default}
     bool UseProfiledLoopPredicate                 = true                                   {C2 product} {default}
     bool UseRTMDeopt                              = false                                {ARCH product} {default}
     bool UseRTMLocking                            = false                                {ARCH product} {default}
     bool UseSHA                                   = true                                      {product} {default}
     bool UseSHM                                   = false                                     {product} {default}
     intx UseSSE                                   = 4                                    {ARCH product} {default}
     bool UseSSE42Intrinsics                       = true                                 {ARCH product} {default}
     bool UseSerialGC                              = false                                     {product} {default}
     bool UseSharedSpaces                          = true                                      {product} {default}
     bool UseShenandoahGC                          = false                                     {product} {default}
     bool UseSignalChaining                        = true                                      {product} {default}
     bool UseStoreImmI16                           = false                                {ARCH product} {default}
     bool UseStringDeduplication                   = false                                     {product} {default}
     bool UseSubwordForMaxVector                   = true                                   {C2 product} {default}
     bool UseSuperWord                             = true                                   {C2 product} {default}
     bool UseTLAB                                  = true                                      {product} {default}
     bool UseThreadPriorities                      = true                                   {pd product} {default}
     bool UseTransparentHugePages                  = true                                      {product} {command line}
     bool UseTypeProfile                           = true                                      {product} {default}
     bool UseTypeSpeculation                       = true                                   {C2 product} {default}
     bool UseUnalignedLoadStores                   = true                                 {ARCH product} {default}
     bool UseVectorCmov                            = false                                  {C2 product} {default}
     bool UseXMMForArrayCopy                       = true                                      {product} {default}
     bool UseXMMForObjInit                         = true                                 {ARCH product} {default}
     bool UseXmmI2D                                = false                                {ARCH product} {default}
     bool UseXmmI2F                                = false                                {ARCH product} {default}
     bool UseXmmLoadAndClearUpper                  = true                                 {ARCH product} {default}
     bool UseXmmRegToRegMoveAll                    = true                                 {ARCH product} {default}
     bool UseZGC                                   = false                                     {product} {default}
     intx VMThreadPriority                         = -1                                        {product} {default}
     intx VMThreadStackSize                        = 1024                                   {pd product} {default}
     intx ValueMapInitialSize                      = 11                                     {C1 product} {default}
     intx ValueMapMaxLoopSize                      = 8                                      {C1 product} {default}
     intx ValueSearchLimit                         = 1000                                   {C2 product} {default}
     bool VerifySharedSpaces                       = false                                     {product} {default}
    uintx YoungGenerationSizeIncrement             = 20                                        {product} {default}
    uintx YoungGenerationSizeSupplement            = 80                                        {product} {default}
    uintx YoungGenerationSizeSupplementDecay       = 8                                         {product} {default}
   size_t YoungPLABSize                            = 4096                                      {product} {default}
   double ZAllocationSpikeTolerance                = 2.000000                                  {product} {default}
   double ZCollectionInterval                      = 0.000000                                  {product} {default}
   double ZFragmentationLimit                      = 25.000000                                 {product} {default}
   size_t ZMarkStackSpaceLimit                     = 8589934592                                {product} {default}
     bool ZProactive                               = true                                      {product} {default}
     bool ZUncommit                                = true                                      {product} {default}
    uintx ZUncommitDelay                           = 300                                       {product} {default}
     bool ZeroTLAB                                 = false                                     {product} {default}
@timestamp=[2026-01-15 21:06:24.158]; 	level=[INFO]; 	offset=[]; 	message=[HV000001: Hibernate Validator 8.0.1.Final]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[org.hibernate.validator.internal.util.Version]; 	thread=[background-preinit]; 	
@timestamp=[2026-01-15 21:06:24.244]; 	level=[INFO]; 	offset=[]; 	message=[Starting Application vstress-SNAPSHOT using Java 17.0.9 with PID 1 (/app/ocrm-le-flow.jar started by app in /app)]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[ru.rshbintech.integrations.cki.ip2_services.flow_adapters.ocrm_le_flow.Application]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:24.245]; 	level=[DEBUG]; 	offset=[]; 	message=[Running with Spring Boot v3.1.10, Spring v6.0.18]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[ru.rshbintech.integrations.cki.ip2_services.flow_adapters.ocrm_le_flow.Application]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:24.245]; 	level=[INFO]; 	offset=[]; 	message=[The following 1 profile is active: "stress"]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[ru.rshbintech.integrations.cki.ip2_services.flow_adapters.ocrm_le_flow.Application]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:27.067]; 	level=[INFO]; 	offset=[]; 	message=[Tomcat initialized with port(s): 8080 (http)]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[org.springframework.boot.web.embedded.tomcat.TomcatWebServer]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:27.077]; 	level=[INFO]; 	offset=[]; 	message=[The ["http-nio-8080"] connector has been configured to support HTTP upgrade to [h2c]]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[org.apache.coyote.http11.Http11NioProtocol]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:27.077]; 	level=[INFO]; 	offset=[]; 	message=[Initializing ProtocolHandler ["http-nio-8080"]]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[org.apache.coyote.http11.Http11NioProtocol]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:27.080]; 	level=[INFO]; 	offset=[]; 	message=[Starting service [Tomcat]]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[org.apache.catalina.core.StandardService]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:27.080]; 	level=[INFO]; 	offset=[]; 	message=[Starting Servlet engine: [Apache Tomcat/10.1.19]]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[org.apache.catalina.core.StandardEngine]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:27.177]; 	level=[INFO]; 	offset=[]; 	message=[Initializing Spring embedded WebApplicationContext]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[org.apache.catalina.core.ContainerBase.[Tomcat].[localhost].[/]]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:27.179]; 	level=[INFO]; 	offset=[]; 	message=[Root WebApplicationContext: initialization completed in 2876 ms]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[org.springframework.boot.web.servlet.context.ServletWebServerApplicationContext]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:28.283]; 	level=[DEBUG]; 	offset=[]; 	message=[This system id: flow-adapters This service id: ocrm-le-flow]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[ru.rshbintech.integrations.cki.ip2_services.integration_libraries.http_client_starter.configuration.StarterWebClientConfiguration]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:28.290]; 	level=[INFO]; 	offset=[]; 	message=[Create WebClient URL : [http://integration.isys-cfo-stress], https : [false], timeout connect : [30000], timeout response : [10000], maxInMemorySize : [20971520 byte]]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[ru.rshbintech.integrations.cki.ip2_services.integration_libraries.http_client_starter.service.WebClientWithUrlService]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:28.624]; 	level=[INFO]; 	offset=[]; 	message=[Create WebClient URL : [http://integration-orders.isys-cfo-stress], https : [false], timeout connect : [30000], timeout response : [10000], maxInMemorySize : [20971520 byte]]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[ru.rshbintech.integrations.cki.ip2_services.integration_libraries.http_client_starter.service.WebClientWithUrlService]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:28.626]; 	level=[INFO]; 	offset=[]; 	message=[Create WebClient URL : [http://crawler.isys-data-hub-stress], https : [false], timeout connect : [30000], timeout response : [10000], maxInMemorySize : [20971520 byte]]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[ru.rshbintech.integrations.cki.ip2_services.integration_libraries.http_client_starter.service.WebClientWithUrlService]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:28.628]; 	level=[INFO]; 	offset=[]; 	message=[Create WebClient URL : [http://fos-service.isys-electronic-platform-stress], https : [false], timeout connect : [30000], timeout response : [10000], maxInMemorySize : [20971520 byte]]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[ru.rshbintech.integrations.cki.ip2_services.integration_libraries.http_client_starter.service.WebClientWithUrlService]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:28.630]; 	level=[INFO]; 	offset=[]; 	message=[Create WebClient URL : [http://cft-flow.isys-flow-adapters-stress], https : [false], timeout connect : [30000], timeout response : [10000], maxInMemorySize : [20971520 byte]]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[ru.rshbintech.integrations.cki.ip2_services.integration_libraries.http_client_starter.service.WebClientWithUrlService]; 	thread=[main]; 	
@timestamp=[2026-01-15 21:06:28.632]; 	level=[INFO]; 	offset=[]; 	message=[Create WebClient URL : [http://cre-flow.isys-flow-adapters-stress], https : [false], timeout connect : [30000], timeout response : [10000], maxInMemorySize : [20971520 byte]]; 	endpoint=[]; 	trace_id=[]; 	cluster=[localhost]; 	logger_name=[ru.rshbintech.integrations.cki.ip2_services.integration_libraries.http_client_starter.service.WebClientWithUrlService]; 	thread=[main]; 	
