Загрузка данных


Image Name                     PID Session Name        Session#    Mem Usage
========================= ======== ================ =========== ============
System Idle Process              0 Services                   0          8 K
System                           4 Services                   0        172 K
Registry                       176 Services                   0     44,988 K
smss.exe                       604 Services                   0      1,304 K
csrss.exe                      720 Services                   0      6,720 K
wininit.exe                    824 Services                   0      7,828 K
csrss.exe                      832 Console                    1      7,128 K
winlogon.exe                   896 Console                    1     14,168 K
services.exe                   972 Services                   0     14,796 K
lsass.exe                      980 Services                   0     34,280 K
svchost.exe                    700 Services                   0     26,136 K
WUDFHost.exe                  1040 Services                   0      9,704 K
fontdrvhost.exe               1088 Console                    1      7,724 K
fontdrvhost.exe               1096 Services                   0      4,992 K
svchost.exe                   1192 Services                   0     15,668 K
svchost.exe                   1336 Services                   0     11,712 K
WUDFHost.exe                  1348 Services                   0     11,408 K
svchost.exe                   1488 Services                   0     13,180 K
svchost.exe                   1528 Services                   0     10,180 K
svchost.exe                   1608 Services                   0     10,540 K
svchost.exe                   1628 Services                   0     10,356 K
svchost.exe                   1656 Services                   0     10,636 K
svchost.exe                   1824 Services                   0     21,484 K
svchost.exe                   1832 Services                   0     17,848 K
svchost.exe                   1860 Services                   0     11,424 K
dwm.exe                       1996 Console                    1    169,624 K
svchost.exe                   1440 Services                   0      8,044 K
svchost.exe                   1624 Services                   0      6,708 K
svchost.exe                   1720 Services                   0     23,152 K
svchost.exe                   2244 Services                   0     10,800 K
svchost.exe                   2324 Services                   0      6,956 K
svchost.exe                   2400 Services                   0     13,400 K
svchost.exe                   2456 Services                   0     18,664 K
svchost.exe                   2476 Services                   0     10,320 K
svchost.exe                   2556 Services                   0     14,656 K
svchost.exe                   2584 Services                   0     11,436 K
svchost.exe                   2608 Services                   0      8,004 K
svservice.exe                 2632 Services                   0     30,536 K
svchost.exe                   2708 Services                   0     14,140 K
svchost.exe                   2800 Services                   0      7,528 K
svchost.exe                   2996 Services                   0      8,732 K
svchost.exe                   3004 Services                   0      8,744 K
v4v_agent.exe                 3012 Services                   0     10,852 K
SearchIndexer.exe             3076 Services                   0     38,084 K
svchost.exe                   3100 Services                   0     11,288 K
svchost.exe                   3148 Services                   0     11,908 K
svchost.exe                   3160 Services                   0      9,776 K
svchost.exe                   3296 Services                   0     21,680 K
svchost.exe                   3332 Services                   0     14,744 K
svchost.exe                   3388 Services                   0      7,696 K
wsnm.exe                      3428 Services                   0     43,736 K
ksmNotifier.exe               3444 Services                   0      7,464 K
svchost.exe                   3568 Services                   0     11,004 K
svchost.exe                   3600 Services                   0     14,308 K
FlexService.exe               3928 Services                   0     17,888 K
svchost.exe                   3192 Services                   0     47,244 K
frxccds.exe                   3340 Services                   0     11,296 K
svchost.exe                   3560 Services                   0     16,628 K
VMBlastS.exe                  3592 Services                   0     21,536 K
frxsvc.exe                    3696 Services                   0     18,064 K
hzMonService.exe              3608 Services                   0     20,760 K
IWDeployAgent.exe             3700 Services                   0     19,420 K
ftnlsv.exe                    4108 Services                   0     17,612 K
iwshcs.exe                    4136 Services                   0     62,488 K
ftscansvchv.exe               4124 Services                   0     10,692 K
rmtdiag.exe                   4144 Services                   0     17,692 K
IWProxy.exe                   4176 Services                   0     76,640 K
OfficeClickToRun.exe          4188 Services                   0     39,704 K
iwdmc.exe                     4216 Services                   0     86,012 K
svchost.exe                   4224 Services                   0     26,452 K
vmware-print-redir-servic     4252 Services                   0     16,708 K
svchost.exe                   4268 Services                   0     21,432 K
vmwrxgservice.exe             4288 Services                   0     16,456 K
MpDefenderCoreService.exe     4312 Services                   0     24,760 K
MsMpEng.exe                   4324 Services                   0    364,344 K
vm3dservice.exe               4332 Services                   0      7,568 K
vmtoolsd.exe                  4340 Services                   0     23,324 K
VGAuthService.exe             4356 Services                   0     11,196 K
vmwsprrdpsrv.exe              4376 Services                   0     13,396 K
perfhost.exe                  4388 Services                   0      4,576 K
vm3dservice.exe               4892 Console                    1      8,536 K
svchost.exe                   4652 Services                   0     15,904 K
svchost.exe                   5232 Services                   0     12,412 K
Horizon.Recording.Agent.e     5684 Services                   0     61,184 K
WmiPrvSE.exe                  6768 Services                   0     26,420 K
AggregatorHost.exe            6160 Services                   0      8,884 K
wsnm_jms.exe                  3060 Services                   0    105,964 K
conhost.exe                   6508 Services                   0     13,696 K
svchost.exe                   6316 Services                   0      8,588 K
svchost.exe                   7704 Services                   0      6,092 K
svchost.exe                   8160 Services                   0      8,288 K
svchost.exe                   6788 Services                   0     13,748 K
svchost.exe                   6836 Services                   0     16,244 K
NisSrv.exe                    8308 Services                   0     14,128 K
svchost.exe                   8488 Services                   0     17,280 K
svchost.exe                   8432 Services                   0      8,456 K
svchost.exe                   1564 Services                   0     15,964 K
svchost.exe                  10184 Services                   0     19,092 K
svchost.exe                   9432 Services                   0     12,944 K
svchost.exe                   1804 Services                   0      8,892 K
svchost.exe                    856 Services                   0     14,096 K
svchost.exe                   9588 Services                   0     13,360 K
VMBlastW.exe                  4304 Console                    1    132,476 K
html5Server.exe               1680 Console                    1     28,728 K
svchost.exe                   4212 Services                   0      5,340 K
DM.Client.exe                 9628 Console                    1     60,964 K
IWProxy.exe                   4996 Console                    1     93,152 K
iwscrctl.exe                  9492 Console                    1     69,104 K
sihost.exe                    2868 Console                    1     34,408 K
svchost.exe                   8684 Console                    1     22,192 K
svchost.exe                   1888 Console                    1     10,804 K
svchost.exe                   9736 Services                   0     20,628 K
svchost.exe                   9732 Console                    1     25,112 K
taskhostw.exe                 4400 Console                    1     22,604 K
wssm.exe                      1496 Console                    1     22,228 K
explorer.exe                  4524 Console                    1    232,568 K
svchost.exe                   5020 Services                   0     15,720 K
msedge.exe                    8448 Console                    1    135,312 K
svchost.exe                      8 Console                    1     34,936 K
svchost.exe                   8584 Services                   0     12,388 K
msedge.exe                    4104 Console                    1     18,328 K
msedge.exe                   10456 Console                    1     38,312 K
msedge.exe                   10464 Console                    1     47,496 K
msedge.exe                   10572 Console                    1     31,172 K
msedge.exe                   10904 Console                    1     36,668 K
SearchHost.exe               12088 Console                    1    230,348 K
RuntimeBroker.exe            11520 Console                    1     32,636 K
RuntimeBroker.exe            11900 Console                    1     54,420 K
svchost.exe                  12072 Console                    1     16,804 K
ApplicationFrameHost.exe     12448 Console                    1     36,312 K
dllhost.exe                  13064 Console                    1     17,704 K
svchost.exe                  13208 Services                   0     10,920 K
spoolsv.exe                  12860 Services                   0     27,788 K
StartMenuExperienceHost.e    10636 Console                    1    108,160 K
svchost.exe                  11040 Console                    1     13,160 K
ctfmon.exe                    8044 Console                    1     59,008 K
vmtoolsd.exe                 12124 Console                    1     18,140 K
VMwareViewClipboard.exe      12256 Console                    1     23,288 K
scanner.exe                   4468 Console                    1     16,080 K
vmwsprrdp.exe                11152 Console                    1     16,744 K
pdf24.exe                    11400 Console                    1     22,496 K
Rocket.Chat.exe              13128 Console                    1    212,684 K
Lightshot.exe                  868 Console                    1     19,636 K
DataExchangeHost.exe          6192 Console                    1     34,088 K
Rocket.Chat.exe              12292 Console                    1    107,092 K
Rocket.Chat.exe              12492 Console                    1     62,432 K
Rocket.Chat.exe              12728 Console                    1    198,780 K
Rocket.Chat.exe              13516 Console                    1    343,536 K
RuntimeBroker.exe            13936 Console                    1     17,464 K
Rocket.Chat.exe              14300 Console                    1     96,656 K
Rocket.Chat.exe              14308 Console                    1    103,760 K
ShellExperienceHost.exe      14060 Console                    1     61,696 K
RuntimeBroker.exe            13800 Console                    1     25,672 K
chrome.exe                    4604 Console                    1    265,272 K
chrome.exe                    9840 Console                    1     18,200 K
chrome.exe                   11884 Console                    1     96,744 K
chrome.exe                   11716 Console                    1     63,216 K
chrome.exe                    4684 Console                    1     26,280 K
chrome.exe                   10976 Console                    1    116,044 K
chrome.exe                   14152 Console                    1     72,900 K
chrome.exe                   14456 Console                    1    183,088 K
chrome.exe                    3712 Console                    1    147,272 K
svchost.exe                  14624 Console                    1     16,892 K
chrome.exe                   13984 Console                    1    223,376 K
chrome.exe                    8452 Console                    1    298,892 K
chrome.exe                   11084 Console                    1     30,984 K
Telegram.exe                 11912 Console                    1    371,100 K
Taskmgr.exe                   8360 Console                    1    117,868 K
audiodg.exe                   7356 Services                   0     15,924 K
chrome.exe                    3324 Console                    1     25,020 K
chrome.exe                    1556 Console                    1    204,160 K
chrome.exe                    2792 Console                    1     35,228 K
svchost.exe                   5352 Services                   0      8,004 K
chrome.exe                   15272 Console                    1    282,948 K
chrome.exe                   11472 Console                    1     53,808 K
chrome.exe                   14544 Console                    1     31,952 K
svchost.exe                   2652 Services                   0      9,584 K
VMwareView-RdeServer.exe      8652 Console                    1     27,616 K
vmware-print-redir-server     4780 Services                   0     24,124 K
conhost.exe                   5076 Services                   0     11,208 K
WmiPrvSE.exe                  1428 Services                   0     14,420 K
smartscreen.exe              11888 Console                    1     15,392 K
cmd.exe                       5100 Console                    1     13,836 K
conhost.exe                  11452 Console                    1     24,072 K
OpenConsole.exe                836 Console                    1     15,928 K
tasklist.exe                  3736 Console                    1     14,824 K

C:\Users\a.chukhlantsev>